University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Speech-Language-Hearing Sci (SLHS) classes for fall 2025
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLHS 1301V -- Phys/Biol of Voice Honors 4 cr; A-F or Audit; CLE: WI PHYS | |||||||||||||||||||||
1 (17706) | Lecture Meets with SLHS 1301W section 1 25/74 | 04:00 PM‑05:15 PM TTh Shevlin Hall 110 | Zhang, Yang | ||||||||||||||||||
2 (17707) | Laboratory Meets with SLHS 1301W section 2 12/20 | 10:15 AM‑11:45 AM M Twin Cities Remote | |||||||||||||||||||
4 (19459) | Laboratory | 10:15 AM‑11:45 AM F Twin Cities Remote | Zhang, Yang | ||||||||||||||||||
SLHS 1301W -- Physics and Biology of Voice 4 cr; Student Option; CLE: WI PHYS | |||||||||||||||||||||
1 (15906) | Lecture Meets with SLHS 1301V section 1 3/16 | 04:00 PM‑05:15 PM TTh Shevlin Hall 110 | Zhang, Yang | ||||||||||||||||||
2 (15907) | Laboratory Meets with SLHS 1301V section 2 2/6 | 10:15 AM‑11:45 AM M Twin Cities Remote | |||||||||||||||||||
3 (19457) | Laboratory | 12:00 PM‑01:30 PM W Twin Cities Remote | Zhang, Yang | ||||||||||||||||||
4 (19458) | Laboratory | 10:15 AM‑11:45 AM F Twin Cities Remote | Zhang, Yang | ||||||||||||||||||
SLHS 1401 -- Intro to SLP and Audiology 3 cr; Student Option; CLE: SOCS | |||||||||||||||||||||
1 (15908) | Lecture Meets with SLHS 3401 section 1 7/20 | 09:45 AM‑11:00 AM TTh Shevlin Hall 20 | McGrattan, Katlyn Elizabeth | ||||||||||||||||||
SLHS 1403 -- Neurodiversity & Communication 3 cr; A-F only; CLE: SOCS | |||||||||||||||||||||
1 (20195) | Discussion | 01:30 PM‑02:45 PM MW Shevlin Hall 20 | Sasisekaran, Jayanthi | ||||||||||||||||||
SLHS 3302 -- Anat Physio of Speech Hearing 3 cr; Student Option | |||||||||||||||||||||
1 (15909) | Lecture | 02:30 PM‑03:45 PM TTh Shevlin Hall 20 | Apfelbach, Christopher Sean; Linert, Jamie | ||||||||||||||||||
SLHS 3305W -- Speech Science 3 cr; Student Option; CLE: WI | |||||||||||||||||||||
1 (17193) | Lecture | 11:15 AM‑12:30 PM TTh Shevlin Hall 20 | Apfelbach, Christopher Sean | ||||||||||||||||||
SLHS 3401 -- Intro to SLP and Audiology 3 cr; Student Option; CLE: SOCS | |||||||||||||||||||||
1 (17042) | Lecture Meets with SLHS 1401 section 1 17/55 | 09:45 AM‑11:00 AM TTh Shevlin Hall 20 | McGrattan, Katlyn Elizabeth | ||||||||||||||||||
SLHS 3994 -- Directed Research 1 cr [max 6]; S-N only | |||||||||||||||||||||
1 (16945) | Independent Study | Polonenko, Melissa Jane | |||||||||||||||||||
2 (16946) | Independent Study | Winn, Matthew Brandon | |||||||||||||||||||
3 (16947) | Independent Study | McGrattan, Katlyn Elizabeth | |||||||||||||||||||
4 (16948) | Independent Study | Finestack, Lizbeth H. | |||||||||||||||||||
5 (18720) | Independent Study | Covington, Natalie V. | |||||||||||||||||||
6 (18721) | Independent Study | Ebert, Kerry | |||||||||||||||||||
7 (17119) | Independent Study | Munson, Benjamin | |||||||||||||||||||
8 (17120) | Independent Study | Nelson, Peggy B | |||||||||||||||||||
11 (17121) | Independent Study | Sasisekaran, Jayanthi | |||||||||||||||||||
12 (17122) | Independent Study | Apfelbach, Christopher Sean | |||||||||||||||||||
13 (17123) | Independent Study | ||||||||||||||||||||
15 (17267) | Independent Study | Zhang, Yang | |||||||||||||||||||
16 (18069) | Independent Study | ||||||||||||||||||||
SLHS 4301 -- Intro Neuro of Human Comm 3 cr; Student Option | |||||||||||||||||||||
1 (16791) | Lecture | 01:00 PM‑02:15 PM TTh Shevlin Hall 20 | Covington, Natalie V. | ||||||||||||||||||
SLHS 4402 -- Clinical Methods in SLP 3 cr; A-F or Audit; Prereq-[1401 OR 3401, 3302, 3303, 3304, 4301 (either before registration for 4402 or concurrent registration is required (or allowed) in 4402)], or grad student, or instr consent | |||||||||||||||||||||
1 (16781) | Lecture | 03:00 PM‑04:15 PM MW Shevlin Hall 20 | Nelson, Andrea Pauline | ||||||||||||||||||
SLHS 4501 -- Intro to Electrophys Mind 3 cr; A-F only | |||||||||||||||||||||
1 (32835) | Lecture | 09:45 AM‑11:00 AM TTh 216 Pillsbury Drive 125 | |||||||||||||||||||
SLHS 4801 -- Clinical Methods: Auditory 3 cr; Student Option; Prereq-[3302, 3305W] or instr consent | |||||||||||||||||||||
1 (18165) | Lecture | 12:00 PM‑01:15 PM MW Shevlin Hall 20 | |||||||||||||||||||
SLHS 5401 -- Counseling/Professional Issues 3 cr; Student Option; Prereq-[[concurrent registration is required (or allowed) in 8720 or concurrent registration is required (or allowed) in 8820], grad student] recommended | |||||||||||||||||||||
1 (15910) | Lecture | 04:30 PM‑07:10 PM T Campbell Hall 1 | Witherell, Kerry Lauren; Lulai, Rebecca Mary | ||||||||||||||||||
SLHS 5503 -- Stuttering Motor Speech Disord 3 cr; Student Option; Prereq-graduate SLHS student or department permission, [3305, 4301] or instr consent | |||||||||||||||||||||
1 (17642) | Lecture | 09:00 AM‑11:30 AM M Shevlin Hall 20 | Sasisekaran, Jayanthi | ||||||||||||||||||
SLHS 5504 -- Eval. and Mgmt. of Dysphagia 3 cr; Student Option | |||||||||||||||||||||
1 (19456) | Lecture | 08:00 AM‑10:30 AM W Shevlin Hall 20 | McGrattan, Katlyn Elizabeth | ||||||||||||||||||
SLHS 5602 -- Speech Sound Disorders 3 cr; Student Option; Prereq-[3303, 3304, 4601] or instr consent | |||||||||||||||||||||
1 (17643) | Lecture | 10:00 AM‑12:30 PM T Shevlin Hall 110 | Julien, Hannah Mae | ||||||||||||||||||
SLHS 5603 -- Assess Child Lang Disorders 3 cr; Student Option; Prereq-3303 or CDis 3303 or equiv or grad student or instr consent | |||||||||||||||||||||
1 (17179) | Lecture | 05:00 PM‑07:30 PM Th Shevlin Hall 20 | Rentmeester Disher, Jill R | ||||||||||||||||||
SLHS 5801 -- Advanced Audiologic Assessment 3 cr; Student Option; Prereq-4801 or CDis 4801 or instr consent | |||||||||||||||||||||
1 (15911) | Lecture | 09:00 AM‑11:30 AM W Shevlin Hall 125 | |||||||||||||||||||
SLHS 5802 -- Hearing Aids I 3 cr; Student Option; Prereq-[[3305, 4801] or [CDIS 3305, CDIS 4801], SLHS grad] or instr consent | |||||||||||||||||||||
1 (15912) | Lecture | 01:30 PM‑04:00 PM M Shevlin Hall 125 | |||||||||||||||||||
SLHS 5803 -- Pediatric Audiology 3 cr; Student Option; Prereq-[[4801 or CDIS 4801], SLHS grad] or instr consent | |||||||||||||||||||||
1 (32427) | Lecture | 02:00 PM‑05:00 PM W Shevlin Hall 110 | |||||||||||||||||||
SLHS 5808 -- Pathophys of Hearing Disorders 3 cr; A-F or Audit; Prereq-[[8801, 8802] or [CDIS 8801, CDIS 8802], SLHS grad] or instr consent | |||||||||||||||||||||
1 (32426) | Lecture | 03:00 PM‑05:45 PM M Shevlin Hall 110 | Nelson, Peggy B | ||||||||||||||||||
SLHS 5810 -- Laboratory Module in Audiology 1 cr [max 2]; A-F only; Prereq-[4801 or CDIS 4801, SLHS grad] or instr consent | |||||||||||||||||||||
1 (15913) | Laboratory | 11:00 AM‑12:30 PM M Lab TBA | Fagre, Shaeleen Marie | ||||||||||||||||||
SLHS 5820 -- Grand Rounds 1 cr [max 6]; S-N or Audit; Prereq-[[4801 or CDIS 4801 or equiv], SLHS grad] or instr consent | |||||||||||||||||||||
1 (16793) | Discussion | 10:00 AM‑11:30 AM F Shevlin Hall 20 | Witherell, Kerry Lauren | ||||||||||||||||||
SLHS 5830 -- Clin Fnd: Audiology 1 cr [max 8]; S-N or Audit; Prereq-Grad SLHS major | |||||||||||||||||||||
1 (17266) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
SLHS 5993 -- Directed Study 1 cr [max 12]; Student Option; Prereq-SLHS grad or instr consent | |||||||||||||||||||||
1 (16209) | Independent Study | Polonenko, Melissa Jane | |||||||||||||||||||
2 (16683) | Independent Study | Zhang, Yang | |||||||||||||||||||
3 (16681) | Independent Study | McGrattan, Katlyn Elizabeth | |||||||||||||||||||
4 (16682) | Independent Study | Winn, Matthew Brandon | |||||||||||||||||||
5 (16708) | Independent Study | Finestack, Lizbeth H. | |||||||||||||||||||
8 (16461) | Independent Study | Munson, Benjamin | |||||||||||||||||||
9 (16680) | Independent Study | Nelson, Peggy B | |||||||||||||||||||
10 (16678) | Independent Study | Apfelbach, Christopher Sean | |||||||||||||||||||
12 (16679) | Independent Study | Sasisekaran, Jayanthi | |||||||||||||||||||
13 (16914) | Independent Study | ||||||||||||||||||||
14 (18098) | Independent Study | ||||||||||||||||||||
SLHS 8111 -- Readings in SLHS 1 cr [max 3]; Student Option | |||||||||||||||||||||
1 (18748) | Discussion | Ebert, Kerry; Covington, Natalie V.; Finestack, Lizbeth H. | |||||||||||||||||||
2 (18805) | Discussion | Finestack, Lizbeth H. | |||||||||||||||||||
SLHS 8112 -- SLHS Lab Experience 1 cr [max 2]; S-N only | |||||||||||||||||||||
1 (18747) | Laboratory | Munson, Benjamin | |||||||||||||||||||
2 (18775) | Laboratory | Ebert, Kerry | |||||||||||||||||||
3 (18776) | Laboratory | Covington, Natalie V. | |||||||||||||||||||
4 (18793) | Laboratory | Nelson, Peggy B | |||||||||||||||||||
5 (19164) | Laboratory | Finestack, Lizbeth H. | |||||||||||||||||||
6 (19165) | Laboratory | Winn, Matthew Brandon | |||||||||||||||||||
7 (19518) | Laboratory | McGrattan, Katlyn Elizabeth | |||||||||||||||||||
8 (19521) | Laboratory | Polonenko, Melissa Jane | |||||||||||||||||||
SLHS 8113 -- SLHS Teaching Experience 1 cr [max 2]; S-N only | |||||||||||||||||||||
1 (18749) | Field Work | Nelson, Peggy B | |||||||||||||||||||
2 (18773) | Field Work | Covington, Natalie V. | |||||||||||||||||||
3 (19134) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
4 (19169) | Field Work | Polonenko, Melissa Jane | |||||||||||||||||||
5 (20192) | Field Work | Munson, Benjamin | |||||||||||||||||||
6 (20371) | Field Work | Finestack, Lizbeth H. | |||||||||||||||||||
7 (20386) | Field Work | McGrattan, Katlyn Elizabeth | |||||||||||||||||||
SLHS 8333 -- FTE: Masters 1 cr; No Grade Associated; Prereq-Master's student, adviser and DGS consent | |||||||||||||||||||||
1 (16520) | Independent Study | Finestack, Lizbeth H. | |||||||||||||||||||
SLHS 8430 -- Proseminar in SLHS 1 cr [max 6]; S-N only | |||||||||||||||||||||
1 (17055) | Discussion | 12:00 PM‑12:50 PM M Shevlin Hall 110 | |||||||||||||||||||
SLHS 8444 -- FTE: Doctoral 1 cr; No Grade Associated; Prereq-Doctoral student, adviser and DGS consent | |||||||||||||||||||||
3 (17930) | Independent Study | Covington, Natalie V. | |||||||||||||||||||
5 (17932) | Independent Study | Finestack, Lizbeth H. | |||||||||||||||||||
7 (17934) | Independent Study | Munson, Benjamin | |||||||||||||||||||
8 (17935) | Independent Study | Nelson, Peggy B | |||||||||||||||||||
9 (17936) | Independent Study | Polonenko, Melissa Jane | |||||||||||||||||||
10 (17937) | Independent Study | Sasisekaran, Jayanthi | |||||||||||||||||||
12 (17939) | Independent Study | Winn, Matthew Brandon | |||||||||||||||||||
13 (17940) | Independent Study | Zhang, Yang | |||||||||||||||||||
SLHS 8500 -- Providing SLHS in Diverse Pops 1 cr [max 2]; S-N only | |||||||||||||||||||||
1 (19504) | Lecture | (online) | Ebert, Kerry | ||||||||||||||||||
2 (19505) | Lecture (1 cr [max 3]) | 04:00 PM‑04:50 PM Th Shevlin Hall 20 | Ebert, Kerry | ||||||||||||||||||
SLHS 8666 -- Doct Pre-Thesis Cr* 1 cr [max 6]; No Grade Associated; Prereq-Doctoral student who has not passed prelim oral; no required consent for 1st/2nd registrations, up to 12 combined cr; dept consent for 3rd/4th registrations, up to 24 combined cr; doctoral student admitted before summer 2007 may register up to four times, up to 60 combined cr | |||||||||||||||||||||
1 (16567) | Independent Study | ||||||||||||||||||||
SLHS 8720 -- Clin Educ:Spch Path 1 cr [max 8]; S-N or Audit | |||||||||||||||||||||
1 (15914) | Field Work | Lulai, Rebecca Mary | |||||||||||||||||||
2 (15915) | Field Work | Lulai, Rebecca Mary | |||||||||||||||||||
3 (17898) | Field Work | 05:30 PM‑06:20 PM | Lulai, Rebecca Mary | ||||||||||||||||||
SLHS 8777 -- Thesis Credit:Mast* 1 cr [max 18]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 10 cr total required [Plan A only] | |||||||||||||||||||||
1 (16590) | Independent Study | Covington, Natalie V. | |||||||||||||||||||
2 (17911) | Independent Study | Nelson, Peggy B | |||||||||||||||||||
3 (17912) | Independent Study | Munson, Benjamin | |||||||||||||||||||
4 (17913) | Independent Study | McGrattan, Katlyn Elizabeth | |||||||||||||||||||
5 (17914) | Independent Study | ||||||||||||||||||||
6 (17915) | Independent Study | ||||||||||||||||||||
7 (17916) | Independent Study | Zhang, Yang | |||||||||||||||||||
8 (17917) | Independent Study | Sasisekaran, Jayanthi | |||||||||||||||||||
9 (17918) | Independent Study | Winn, Matthew Brandon | |||||||||||||||||||
10 (17919) | Independent Study | Finestack, Lizbeth H. | |||||||||||||||||||
11 (17920) | Independent Study | Polonenko, Melissa Jane | |||||||||||||||||||
12 (18080) | Independent Study | Ebert, Kerry | |||||||||||||||||||
SLHS 8805 -- Hearing Sci Found of Audiology 3 cr; Student Option; Prereq-Knowledge of acoustics, basic anatomy/physiology of ear, intro coursework in hearing/speech science | |||||||||||||||||||||
1 (32424) | Lecture | 09:00 AM‑11:30 AM M Shevlin Hall 110 | Winn, Matthew Brandon | ||||||||||||||||||
SLHS 8806 -- Audiology Capstone 1 cr [max 6]; S-N or Audit; Prereq-8802, 8807 | |||||||||||||||||||||
1 (17043) | Lecture | Finestack, Lizbeth H. | |||||||||||||||||||
2 (17908) | Lecture | Polonenko, Melissa Jane | |||||||||||||||||||
3 (17909) | Lecture | Nelson, Peggy B | |||||||||||||||||||
4 (17910) | Lecture | Davies-Venn, Evelyn E M O | |||||||||||||||||||
5 (18073) | Lecture | Winn, Matthew Brandon | |||||||||||||||||||
SLHS 8820 -- Clin Educ: Audiol 1 cr [max 8]; S-N or Audit; Prereq-Grad CDis major | |||||||||||||||||||||
1 (15916) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
2 (15917) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
3 (18188) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
SLHS 8840 -- Audiology Externship 1 cr [max 8]; S-N or Audit; Prereq-[8802, 8807] or [CDIS 8802, CDIS 8807] | |||||||||||||||||||||
1 (16939) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
2 (16958) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
3 (16962) | Field Work | Witherell, Kerry Lauren | |||||||||||||||||||
SLHS 8888 -- Thesis Credit:Doct* 1 cr [max 24]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 24 cr required. | |||||||||||||||||||||
1 (16474) | Independent Study | Finestack, Lizbeth H. | |||||||||||||||||||
2 (17899) | Independent Study | Winn, Matthew Brandon | |||||||||||||||||||
3 (17900) | Independent Study | Sasisekaran, Jayanthi | |||||||||||||||||||
4 (17901) | Independent Study | Zhang, Yang | |||||||||||||||||||
5 (17902) | Independent Study | McGrattan, Katlyn Elizabeth | |||||||||||||||||||
6 (17903) | Independent Study | Ebert, Kerry | |||||||||||||||||||
7 (17904) | Independent Study | Nelson, Peggy B | |||||||||||||||||||
8 (17905) | Independent Study | Munson, Benjamin | |||||||||||||||||||
9 (17906) | Independent Study | Covington, Natalie V. | |||||||||||||||||||
10 (17907) | Independent Study | Schlauch, Robert S | |||||||||||||||||||
11 (19520) | Independent Study | Polonenko, Melissa Jane | |||||||||||||||||||
SLHS 8994 -- Directed Research 1 cr [max 12]; Student Option; Prereq-instr consent | |||||||||||||||||||||
1 (16210) | Independent Study | Covington, Natalie V. | |||||||||||||||||||
2 (16692) | Independent Study | ||||||||||||||||||||
3 (16687) | Independent Study | Polonenko, Melissa Jane | |||||||||||||||||||
4 (16688) | Independent Study | Finestack, Lizbeth H. | |||||||||||||||||||
5 (16709) | Independent Study | Davies-Venn, Evelyn E M O | |||||||||||||||||||
6 (16689) | Independent Study | ||||||||||||||||||||
7 (16690) | Independent Study | Munson, Benjamin | |||||||||||||||||||
8 (16211) | Independent Study | Nelson, Peggy B | |||||||||||||||||||
9 (16686) | Independent Study | ||||||||||||||||||||
10 (16684) | Independent Study | ||||||||||||||||||||
11 (16691) | Independent Study | Sasisekaran, Jayanthi | |||||||||||||||||||
12 (16685) | Independent Study | ||||||||||||||||||||
13 (16938) | Independent Study | ||||||||||||||||||||
14 (17124) | Independent Study | Winn, Matthew Brandon | |||||||||||||||||||
15 (17268) | Independent Study | Zhang, Yang |
Please report problems with this form to the webmaster.
This software is free and available under the GNU GPL.
© 2000 and later T. W. Shield