University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Information Networking (INET) classes for fall 2025
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INET 1001 -- SurveyOf InformationTechnology 1 cr; A-F or Audit | |||||||||||||||||||||
301 (28284) | Lecture | (online) | Lee-Eichenwald, Scott B | ||||||||||||||||||
INET 2001 -- Fundamentals of IT 3 cr; A-F or Audit | |||||||||||||||||||||
1 (28422) | Lecture | 06:00 PM‑08:45 PM M Bruininks Hall 512A | Nyariki, William Nyabuti | ||||||||||||||||||
2 (28451) | Lecture | 06:00 PM‑08:45 PM T Bruininks Hall 131B | Hornburg, Ian-Mathew | ||||||||||||||||||
3 (28471) | Lecture | 06:00 PM‑08:45 PM T Bruininks Hall 512A | Lensing, Perry Robert | ||||||||||||||||||
4 (33178) | Lecture | 06:00 PM‑08:45 PM W Keller Hall 2-260 | Miller, Colin | ||||||||||||||||||
INET 2002 -- Algorithms and Data Structures 4 cr; A-F or Audit | |||||||||||||||||||||
1 (33618) | Lecture | 06:00 PM‑09:35 PM M Akerman Hall 225 | Miller, Colin | ||||||||||||||||||
INET 3011W -- Social Impact of IT 3 cr; A-F or Audit; Prereq-None; CLE: WI | |||||||||||||||||||||
301 (28347) | Lecture | (online) | Lee-Eichenwald, Scott B | ||||||||||||||||||
302 (28452) | Lecture | (online) | Lapke, Michael | ||||||||||||||||||
303 (28478) | Lecture | (online) | Nyariki, William Nyabuti | ||||||||||||||||||
304 (33179) | Lecture | (online) | Lapke, Shalyn M | ||||||||||||||||||
INET 3101 -- C Programming: Language&Apps 2 cr; A-F or Audit; Prereq-CSci 1913 or 1933 or INet 2002 | |||||||||||||||||||||
1 (28216) | Lecture | 06:00 PM‑09:35 PM T Appleby Hall 303 | Langanki, Mark D | ||||||||||||||||||
2 (28464) | Lecture | 06:00 PM‑09:35 PM T Appleby Hall 3 | Axberg, Joseph Edwin | ||||||||||||||||||
301 (33189) | Lecture | (online) | Kumar, Ashish | ||||||||||||||||||
INET 3102 -- Web Infrastructure 2 cr; A-F or Audit; Prereq-CSci 1913 or 1933 or INet 2002 | |||||||||||||||||||||
1 (28266) | Lecture | 06:00 PM‑09:35 PM T Appleby Hall 3 | Kumar, Ashish; Stocker, Daniel | ||||||||||||||||||
301 (33190) | Lecture | (online) | Kumar, Ashish; Stocker, Daniel | ||||||||||||||||||
INET 3350 -- Special Topics in ITI 2 cr; A-F or Audit | |||||||||||||||||||||
301 (33180) | Lecture Topic: Introduction to Cloud Data Engineering | (online) | Stocker, Daniel; Kumar, Ashish | ||||||||||||||||||
302 (33181) | Lecture Topic: Intro to AI and Machine Learning | (online) | Kumar, Ashish; Stocker, Daniel | ||||||||||||||||||
303 (34170) | Lecture Topic: AI Prompt Engineering | (online) | DeClouet, Eric | ||||||||||||||||||
INET 4001 -- Foundations Operating Systems 4 cr; A-F or Audit; Prereq-CSci 1913 or 1933 or INet 2002 | |||||||||||||||||||||
1 (28324) | Lecture | 06:00 PM‑09:35 PM W Akerman Hall 319 | Follstad, Carl | ||||||||||||||||||
2 (33191) | Lecture | 06:00 PM‑09:35 PM M Appleby Hall 3 | Masterman, Sean Patrick | ||||||||||||||||||
INET 4002 -- Foundations of Networking 3 cr; A-F or Audit; Prereq-IT Infrastructure major, minor, or certificate | |||||||||||||||||||||
301 (28320) | Lecture | (online) | Raabe, John J | ||||||||||||||||||
INET 4007 -- Security II: Cloud Secur Strat 4 cr; A-F only; Prereq-INet 4165 | |||||||||||||||||||||
1 (28307) | Lecture | 06:00 PM‑09:35 PM T Twin Cities Remote | Saeed, Nusrat | ||||||||||||||||||
2 (28469) | Lecture | 06:00 PM‑09:35 PM T Twin Cities Remote | Owens, Norman Robert | ||||||||||||||||||
INET 4011 -- Networking I: Netwk Infr & Adm 4 cr; A-F or Audit; Prereq-INet 4002 or CSci 4211 | |||||||||||||||||||||
1 (28310) | Lecture | 06:00 PM‑09:35 PM W Appleby Hall 303 | Tymeson, Nathan Paul | ||||||||||||||||||
INET 4031 -- Introduction to Systems 4 cr; A-F or Audit; Prereq-IT Infrastructure major or minor or certificate | |||||||||||||||||||||
1 (28308) | Lecture | 06:00 PM‑09:35 PM Th Keller Hall 3-111 | Axberg, Joseph Edwin | ||||||||||||||||||
2 (34130) | Lecture | 06:00 PM‑09:35 PM M Bruininks Hall 512B | Ayvaz, Banipal Babileh | ||||||||||||||||||
INET 4032 -- Systems I: Ent Storag & Protec 4 cr; A-F or Audit; Prereq-INet 4031 or CSci major | |||||||||||||||||||||
1 (28234) | Lecture | 06:00 PM‑09:35 PM W Appleby Hall 3 | Axberg, Joseph Edwin | ||||||||||||||||||
INET 4033 -- Cloud Essentials 4 cr; A-F or Audit | |||||||||||||||||||||
1 (33192) | Lecture | 06:00 PM‑09:35 PM Th Appleby Hall 3 | Follstad, Carl | ||||||||||||||||||
INET 4051 -- IT Infrastruc Oper: Capstone 3 cr; A-F or Audit | |||||||||||||||||||||
301 (28306) | Lecture | (online) | Lee-Eichenwald, Scott B | ||||||||||||||||||
302 (34086) | Lecture | (online) | |||||||||||||||||||
INET 4061 -- Data Science I: Mach Lrng Esen 4 cr; A-F or Audit; Prereq-(CSci 1913 or 1933 or INet 2002) and (Stat 1001 or 3011 or 3021 or BA 2551 or EPsy 1261) | |||||||||||||||||||||
301 (28309) | Lecture | (online) | Hornburg, Ian-Mathew | ||||||||||||||||||
302 (28462) | Lecture | (online) | Saeed, Nusrat | ||||||||||||||||||
INET 4082W -- ITI Projects and Processes 3 cr; A-F or Audit; Prereq-IT Infrastructure major or minor or certificate; CLE: WI | |||||||||||||||||||||
101 (28298) | Lecture | 06:00 PM‑08:45 PM Th Bruininks Hall 131B | Ayvaz, Banipal Babileh | ||||||||||||||||||
INET 4083W -- Systems II: Sys Eng & Proj Mgt 3 cr; A-F or Audit; Prereq-INet 4032; CLE: WI | |||||||||||||||||||||
1 (33193) | Lecture | 06:00 PM‑09:35 PM Th Appleby Hall 11 | Lensing, Perry Robert | ||||||||||||||||||
INET 4121 -- DevOps II: Python Autom & Inov 4 cr; A-F or Audit; Prereq-INet 4021 | |||||||||||||||||||||
1 (33194) | Lecture | 06:00 PM‑09:35 PM W Appleby Hall 11 | Masterman, Sean Patrick | ||||||||||||||||||
INET 4153 -- Intro Security: Policy & Reg 4 cr; A-F or Audit | |||||||||||||||||||||
301 (28209) | Lecture | (online) | Raabe, John J | ||||||||||||||||||
302 (34085) | Lecture | (online) | |||||||||||||||||||
INET 4165 -- Security I: Cybersecur Esentls 3 cr; A-F or Audit; Prereq-INet 4153 or CSci major | |||||||||||||||||||||
1 (33195) | Lecture | 06:00 PM‑08:45 PM T Twin Cities Remote | Clark, Khari | ||||||||||||||||||
2 (33196) | Lecture | 06:00 PM‑08:45 PM Th Twin Cities Remote | Saeed, Nusrat | ||||||||||||||||||
INET 4193 -- Directed Study 1 cr [max 4]; A-F or Audit; Prereq-ITI student, dept consent | |||||||||||||||||||||
401 (28200) | Independent Study | ||||||||||||||||||||
402 (28201) | Independent Study | ||||||||||||||||||||
INET 4596 -- Internship 1 cr; A-F only; Prereq-[ITI major or certificate student], [jr or sr], dept consent | |||||||||||||||||||||
401 (28220) | Field Work | ||||||||||||||||||||
402 (28221) | Field Work | ||||||||||||||||||||
403 (28286) | Field Work | ||||||||||||||||||||
404 (28390) | Field Work | ||||||||||||||||||||
INET 4707 -- Introduction to Databases 4 cr; A-F or Audit; Prereq-INet 4001 or CSci 4061. | |||||||||||||||||||||
301 (28468) | Lecture | (online) | Langanki, Mark D | ||||||||||||||||||
302 (28273) | Lecture | (online) | Hornburg, Ian-Mathew | ||||||||||||||||||
INET 4709 -- Data Mgmt I: Data Systm Design 3 cr; A-F or Audit; Prereq-INet 4707 or CSci 4707 | |||||||||||||||||||||
1 (28348) | Lecture | 06:00 PM‑08:45 PM M Appleby Hall 11 | Lensing, Perry Robert |
Please report problems with this form to the webmaster.
This software is free and available under the GNU GPL.
© 2000 and later T. W. Shield