University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Genetics, Cell Biol/Developmnt (GCD) classes for fall 2025
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCD 3022 -- Genetics 3 cr; Student Option | |||||||||||||||||||||
1 (13951) | Lecture | (online) | Somia, Nikunj V | ||||||||||||||||||
2 (14171) | Lecture | 01:00 PM‑02:15 PM TTh Bruininks Hall 230 | Shima, Naoko | ||||||||||||||||||
GCD 3033 -- Principles of Cell Biology 3 cr; A-F only; Prereq-BIOL 1009 or BIOL 1951 | |||||||||||||||||||||
1 (14088) | Lecture | 09:45 AM‑11:00 AM TTh Bruininks Hall 412 | Courtemanche, Naomi | ||||||||||||||||||
GCD 3035 -- Culture, Identity & Prec. Med. 2 cr; A-F or Audit | |||||||||||||||||||||
1 (14261) | Lecture | 11:15 AM‑12:05 PM TTh Amundson Hall 156 | MacFarlane, Ian | ||||||||||||||||||
GCD 3485 -- Bioinformatic Analysis 4 cr; A-F only; Prereq-introductory course in genetics and cell biology such as Foundations | |||||||||||||||||||||
1 (14253) | Laboratory | 11:15 AM‑01:10 PM MW Bruininks Hall 420B | Matthes, David J | ||||||||||||||||||
GCD 4034 -- Molecular Genetics & Genomics 3 cr; Student Option; Prereq-BIOL 4003 | |||||||||||||||||||||
1 (14235) | Lecture | 09:45 AM‑11:00 AM MW Bruininks Hall 131A | Voytas, Daniel F; Dong, Xiao | ||||||||||||||||||
GCD 4151 -- Molecular Biology of Cancer 3 cr; A-F or Audit; Prereq-Biol 4003 | |||||||||||||||||||||
1 (14236) | Lecture | 09:45 AM‑11:00 AM TTh Molecular Cellular Biol 2-120 | Conner PhD, Sean | ||||||||||||||||||
GCD 4161 -- Developmental Biology 3 cr; Student Option; Prereq-BIOL 4003; also recommended prerequisite: BIOL 4004 or GCD 4005W | |||||||||||||||||||||
1 (14034) | Lecture | 01:25 PM‑02:15 PM MWF Molecular Cellular Biol 2-120 | Isabella, Adam James; Rougvie, Ann E | ||||||||||||||||||
GCD 4693 -- Genomics Dir. Stud. Lit Review 2 cr [max 4]; S-N only; Prereq-department consent; instructor consent. | |||||||||||||||||||||
1 (14301) | Independent Study | Matthes, David J | |||||||||||||||||||
GCD 4694 -- Genomics Directed Research 2 cr [max 4]; S-N only; Prereq-department consent; instructor consent. | |||||||||||||||||||||
1 (14302) | Independent Study | Matthes, David J | |||||||||||||||||||
GCD 4793W -- Directed Studies: WI 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793, 4794, 4993W, 4994W counts towards CBS major requirements.; CLE: WI | |||||||||||||||||||||
1 (14006) | Independent Study | Matthes, David J | |||||||||||||||||||
GCD 4794W -- Directed Research: WI 3 cr [max 5]; S-N only; CLE: WI | |||||||||||||||||||||
1 (14007) | Independent Study | Matthes, David J | |||||||||||||||||||
GCD 4993 -- Directed Studies 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793, 4794, 4993W, 4994W counts towards CBS major requirements. | |||||||||||||||||||||
1 (13960) | Independent Study | Matthes, David J | |||||||||||||||||||
GCD 4994 -- Directed Research 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793, 4794, 4993W, 4994W counts towards CBS major requirements. | |||||||||||||||||||||
1 (13959) | Independent Study | Matthes, David J | |||||||||||||||||||
GCD 5005 -- Comp Programming for Biology 3 cr; Student Option; Prereq-BIOL 4003 or BIOL 4004 or GCD 3033 or CBS grad or BMBB or MCDB&G grad student, general statistics course | |||||||||||||||||||||
1 (14178) | Lecture | (online) | Gardner, Melissa Klein | ||||||||||||||||||
2 (14179) | Laboratory | 03:35 PM‑05:30 PM Th Bruininks Hall 131A | Gardner, Melissa Klein | ||||||||||||||||||
GCD 5036 -- Molecular Cell Biology 3 cr; Student Option; Prereq-Biol 4004 or GCD 4005W or grad | |||||||||||||||||||||
1 (13952) | Discussion | 02:30 PM‑03:45 PM MW Bruininks Hall 131A | Koepp, Deanna | ||||||||||||||||||
GCD 5914 -- Genet Couns Issues 2 cr; A-F only | |||||||||||||||||||||
1 (14271) | Lecture Meets with GCD 8914 section 1 0/12 | 02:30 PM‑04:25 PM M Amundson Hall 104 | Tryon, Rebecca K | ||||||||||||||||||
GCD 8002 -- Genetic Counseling Intern II 5 cr; A-F only | |||||||||||||||||||||
1 (14133) | Field Work | Redlinger-Grosse, Krista A | |||||||||||||||||||
GCD 8073 -- Gene & Genomics Human Health 2 cr; Student Option; Prereq-8131 or BIOL 4003 or instr consent | |||||||||||||||||||||
1 (14257) | Lecture | 12:20 PM‑02:15 PM Th Amundson Hall 104 | Bower, Matt; Zierhut, Heather | ||||||||||||||||||
GCD 8131 -- Adv Molecular Genetic Genomics 3 cr; Student Option; Prereq-[3022 or BIOL 4003], [BIOC 3021 or BIOC 4331] or instr consent | |||||||||||||||||||||
1 (14131) | Lecture | 10:10 AM‑11:00 AM MWF Bruininks Hall 420B | Dong, Xiao; Greenstein, David I. | ||||||||||||||||||
GCD 8151 -- Cellular Biochem and Cell Biol 2 cr [max 4]; A-F only; Prereq-[[[4034 or 8121 or BioC 8002], Biol 4004] or BMBB or MCDBG grad student] or instr consent | |||||||||||||||||||||
3 (33980) | Lecture | 09:05 AM‑11:00 AM TTh Bruininks Hall 131B | Schmidt, Daniel; Titus, Margaret A.; von Diezmann, Lexy Hilda | ||||||||||||||||||
GCD 8171 -- Literature Analysis 1 cr [max 2]; A-F only; Prereq-Grad MCDB&G or BMBB major | |||||||||||||||||||||
1 (14015) | Discussion | Titus, Margaret A.; McIvor, Riley Scott; Neufeld, Thomas Peter | |||||||||||||||||||
GCD 8911 -- Introduction to Genetic Counse 4 cr; A-F only; Prereq-This class is intended for Molecular, Cellular, Biology and Genetics M.S. students with genetic counseling specialization. | |||||||||||||||||||||
1 (14119) | Lecture | 02:30 PM‑04:25 PM MW | Eilers, Meg; Lee, Heewon | ||||||||||||||||||
GCD 8913 -- Psychosocial Issues I 3 cr; A-F only; Prereq-MCDG MS student with genetic counseling specialization or instr consent | |||||||||||||||||||||
1 (14070) | Lecture | 09:05 AM‑12:05 PM M | Redlinger-Grosse, Krista A | ||||||||||||||||||
GCD 8914 -- Genet Couns Issues 2 cr; A-F or Audit; Prereq-MCDG MS student with genetic counseling specialization or instr consent | |||||||||||||||||||||
1 (14241) | Lecture Meets with GCD 5914 section 1 7/12 | 02:30 PM‑04:25 PM M Amundson Hall 104 | Tryon, Rebecca K | ||||||||||||||||||
GCD 8917 -- Medical Genetics I 3 cr; A-F only; Prereq-MCDG MS student with genetic counseling specialization | |||||||||||||||||||||
1 (14255) | Lecture | 09:00 AM‑12:00 PM M | Schema, Lynn Susan; Zierhut, Heather | ||||||||||||||||||
GCD 8921 -- Professional Dev Seminar I 1 cr; S-N only | |||||||||||||||||||||
1 (14254) | Lecture | 01:25 PM‑02:15 PM M | MacFarlane, Ian | ||||||||||||||||||
GCD 8922 -- Professional Dev Seminar II 1 cr; S-N only | |||||||||||||||||||||
1 (14256) | Lecture | 01:25 PM‑02:15 PM M Bruininks Hall 119 | Zierhut, Heather | ||||||||||||||||||
GCD 8994 -- Research 1 cr [max 5]; S-N or Audit; Prereq-MCDG MS student with genetic counseling specialization | |||||||||||||||||||||
1 (13962) | Independent Study | MacFarlane, Ian | |||||||||||||||||||
2 (14232) | Independent Study | Zierhut, Heather | |||||||||||||||||||
3 (14233) | Independent Study | Redlinger-Grosse, Krista A | |||||||||||||||||||
4 (14330) | Independent Study | Lee, Heewon |
Please report problems with this form to the webmaster.
This software is free and available under the GNU GPL.
© 2000 and later T. W. Shield