University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Earth Sciences (ESCI) classes for fall 2025
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCI 1001 -- Earth and Its Environments 4 cr; Student Option; CLE: ENV PHYS | |||||||||||||||||||||
1 (22749) | Lecture Meets with ESCI 1101 section 101 13/40 | 11:15 AM‑12:05 PM MWF 216 Pillsbury Drive 275 | Barker, Joel Daniel | ||||||||||||||||||
2 (22750) | Lecture Meets with ESCI 1101 section 102 13/40 | 09:45 AM‑11:00 AM TTh Tate Hall B50 | Revenaugh, Justin | ||||||||||||||||||
3 (24768) | Lecture Meets with ESCI 1101 section 103 8/40 | 02:30 PM‑03:45 PM TTh Bruininks Hall 220 | Ward, Clark Taylor | ||||||||||||||||||
4 (22751) | Lecture | (online) | Kirkby, Kent Charles | ||||||||||||||||||
101 (22752) | Laboratory | 09:05 AM‑10:45 AM M Ford Hall 185 | |||||||||||||||||||
102 (22753) | Laboratory | 12:20 PM‑02:00 PM M Ford Hall 185 | |||||||||||||||||||
103 (22754) | Laboratory | 02:30 PM‑04:10 PM M Ford Hall 185 | |||||||||||||||||||
104 (23234) | Laboratory | 04:30 PM‑06:10 PM M Ford Hall 185 | |||||||||||||||||||
105 (22755) | Laboratory | 11:15 AM‑12:55 PM T Ford Hall 185 | |||||||||||||||||||
106 (22756) | Laboratory | 01:25 PM‑03:05 PM T Ford Hall 185 | |||||||||||||||||||
107 (22757) | Laboratory | 04:00 PM‑05:40 PM T Ford Hall 185 | |||||||||||||||||||
108 (22758) | Laboratory | 09:05 AM‑10:45 AM W Ford Hall 185 | |||||||||||||||||||
109 (22759) | Laboratory | 12:20 PM‑02:00 PM W Ford Hall 185 | |||||||||||||||||||
110 (22760) | Laboratory | 02:30 PM‑04:10 PM W Ford Hall 185 | |||||||||||||||||||
111 (24735) | Laboratory | 04:30 PM‑06:10 PM W Ford Hall 185 | |||||||||||||||||||
112 (22761) | Laboratory | 11:15 AM‑12:55 PM Th Ford Hall 185 | |||||||||||||||||||
113 (24549) | Laboratory | 01:25 PM‑03:05 PM Th Ford Hall 185 | |||||||||||||||||||
114 (24550) | Laboratory | 02:30 PM‑04:10 PM M Twin Cities Remote | |||||||||||||||||||
115 (24551) | Laboratory | 04:30 PM‑06:10 PM M Twin Cities Remote | |||||||||||||||||||
ESCI 1006 -- Oceanography 4 cr; Student Option; CLE: ENV PHYS | |||||||||||||||||||||
1 (23626) | Lecture Meets with ESCI 1106 section 1 33/60 | 11:15 AM‑12:30 PM TTh Bruininks Hall 230 | Santelli, Cara Marie | ||||||||||||||||||
2 (23511) | Lecture Meets with ESCI 1106 section 2 30/40 | 01:00 PM‑02:15 PM TTh 216 Pillsbury Drive 155 | Matsumoto, Katsumi | ||||||||||||||||||
101 (22762) | Laboratory | 09:05 AM‑10:45 AM M Tate Hall 185 | |||||||||||||||||||
102 (22763) | Laboratory | 11:15 AM‑12:55 PM M Tate Hall 185 | |||||||||||||||||||
103 (23338) | Laboratory | 01:25 PM‑03:05 PM M Tate Hall 185 | |||||||||||||||||||
104 (23513) | Laboratory | 03:35 PM‑05:15 PM M Tate Hall 185 | |||||||||||||||||||
106 (22764) | Laboratory | 09:05 AM‑10:45 AM T Tate Hall 185 | |||||||||||||||||||
107 (23514) | Laboratory | 11:15 AM‑12:55 PM T Tate Hall 185 | |||||||||||||||||||
108 (22765) | Laboratory | 02:30 PM‑04:10 PM T Tate Hall 185 | |||||||||||||||||||
109 (24151) | Laboratory | 09:05 AM‑10:45 AM W Tate Hall 185 | |||||||||||||||||||
110 (23515) | Laboratory | 11:15 AM‑12:55 PM W Tate Hall 185 | |||||||||||||||||||
111 (23516) | Laboratory | 01:25 PM‑03:20 PM W Tate Hall 185 | |||||||||||||||||||
112 (32494) | Laboratory | 03:35 PM‑05:15 PM W Tate Hall 185 | |||||||||||||||||||
114 (32496) | Laboratory | 09:05 AM‑10:45 AM Th Tate Hall 185 | |||||||||||||||||||
115 (23897) | Laboratory | 11:15 AM‑12:55 PM Th Tate Hall 185 | |||||||||||||||||||
ESCI 1007 -- From Microbes to Mammoths 4 cr; Student Option; CLE: BIOL | |||||||||||||||||||||
1 (23402) | Lecture | 09:45 AM‑11:00 AM TTh Tate Hall 101 | Bailey, Jake; Fox, David L | ||||||||||||||||||
101 (23403) | Laboratory | 10:10 AM‑12:05 PM M Tate Hall 160 | |||||||||||||||||||
102 (23404) | Laboratory | 12:20 PM‑02:15 PM M Tate Hall 160 | |||||||||||||||||||
103 (23405) | Laboratory | 02:30 PM‑04:25 PM M Tate Hall 160 | |||||||||||||||||||
104 (23406) | Laboratory | 11:15 AM‑01:10 PM T Tate Hall 160 | |||||||||||||||||||
105 (23407) | Laboratory | 01:25 PM‑03:20 PM T Tate Hall 160 | |||||||||||||||||||
107 (23408) | Laboratory | 09:05 AM‑11:00 AM W Tate Hall 160 | |||||||||||||||||||
108 (23412) | Laboratory | 11:15 AM‑01:10 PM W Tate Hall 160 | |||||||||||||||||||
ESCI 1012 -- Natural Disasters 3 cr; Student Option; CLE: TS | |||||||||||||||||||||
1 (24465) | Lecture | 04:00 PM‑05:15 PM MW Tate Hall 101 | Beverly, Emily Jane | ||||||||||||||||||
ESCI 1101 -- Introduction to Geology 3 cr; Student Option; CLE: ENV | |||||||||||||||||||||
101 (22669) | Lecture Meets with ESCI 1001 section 1 64/144 | 11:15 AM‑12:05 PM MWF 216 Pillsbury Drive 275 | Barker, Joel Daniel | ||||||||||||||||||
102 (23232) | Lecture Meets with ESCI 1001 section 2 142/180 | 09:45 AM‑11:00 AM TTh Tate Hall B50 | Revenaugh, Justin | ||||||||||||||||||
103 (24769) | Lecture Meets with ESCI 1001 section 3 92/180 | 02:30 PM‑03:45 PM TTh Bruininks Hall 220 | Ward, Clark Taylor | ||||||||||||||||||
104 (23233) | Lecture | (online) | Kirkby, Kent Charles | ||||||||||||||||||
ESCI 1106 -- Oceanography 3 cr; Student Option; CLE: ENV | |||||||||||||||||||||
1 (23627) | Lecture Meets with ESCI 1006 section 1 67/170 | 11:15 AM‑12:30 PM TTh Bruininks Hall 230 | Santelli, Cara Marie | ||||||||||||||||||
2 (23512) | Lecture Meets with ESCI 1006 section 2 109/140 | 01:00 PM‑02:15 PM TTh 216 Pillsbury Drive 155 | Matsumoto, Katsumi | ||||||||||||||||||
ESCI 1902 -- Minnesota's Water 3 cr; Student Option; CLE: ENV | |||||||||||||||||||||
1 (33392) | Lecture | 10:10 AM‑11:50 AM W Vincent Hall 209 | Thorleifson, Harvey | ||||||||||||||||||
ESCI 1908 -- Sea Change: Geologic Prspctv 2 cr; Student Option | |||||||||||||||||||||
1 (33034) | Lecture | 01:15 PM‑02:55 PM W Tate Hall 401-20 | Pospelova, Vera | ||||||||||||||||||
ESCI 1911 -- Solutions to env problems 3 cr; Student Option No Audit; CLE: ENV | |||||||||||||||||||||
1 (34163) | Lecture | 01:00 PM‑02:15 PM TTh Folwell Hall 119 | Wickert, Andrew D | ||||||||||||||||||
ESCI 2201 -- Solid Earth Dynamics 4 cr; A-F or Audit; Prereq-concurrent registration is required (or allowed) in PHYS 1301 or instr consent | |||||||||||||||||||||
1 (22462) | Lecture | 01:00 PM‑02:15 PM TTh Tate Hall B20 | Swanson-Hysell, Nicholas L.; Wada, Ikuko | ||||||||||||||||||
101 (22463) | Laboratory | 08:00 AM‑09:40 AM M Tate Hall 180 | |||||||||||||||||||
102 (22464) | Laboratory | 11:15 AM‑12:55 PM M Tate Hall 180 | |||||||||||||||||||
103 (23668) | Laboratory | 01:25 PM‑03:05 PM M Tate Hall 180 | |||||||||||||||||||
104 (23895) | Laboratory | 03:35 PM‑05:15 PM M Tate Hall 180 | |||||||||||||||||||
105 (24285) | Laboratory | 05:45 PM‑07:25 PM M Tate Hall 180 | |||||||||||||||||||
ESCI 2301 -- Mineralogy 3 cr; Student Option; Prereq-[concurrent registration is required (or allowed) in CHEM 1061, concurrent registration is required (or allowed) in CHEM 1065, concurrent registration is required (or allowed) in MATH 1271] or instr consent | |||||||||||||||||||||
1 (22465) | Lecture | 10:10 AM‑11:00 AM MW Tate Hall 110 | Whitney, Donna L | ||||||||||||||||||
102 (22466) | Laboratory | 11:15 AM‑12:55 PM W Tate Hall 180 | |||||||||||||||||||
103 (23667) | Laboratory | 01:25 PM‑03:05 PM W Tate Hall 180 | |||||||||||||||||||
104 (23898) | Laboratory | 03:35 PM‑05:15 PM W Tate Hall 180 | |||||||||||||||||||
ESCI 3093 -- Directed Studies in ESci:Jr 1 cr [max 4]; Student Option; Prereq-instr consent | |||||||||||||||||||||
1 (22596) | Independent Study | ||||||||||||||||||||
ESCI 3190 -- Curricular Practical Training 1 cr; S-N only | |||||||||||||||||||||
1 (24164) | Independent Study | ||||||||||||||||||||
ESCI 3202 -- Fluid Earth Dynamics 4 cr; Student Option; Prereq-concurrent registration is required (or allowed) in 2201 | |||||||||||||||||||||
1 (22467) | Lecture | 11:15 AM‑12:30 PM TTh Tate Hall 120 | Wiesman, Harison; Ng, Gene-Hua Crystal | ||||||||||||||||||
101 (23235) | Discussion | 08:00 AM‑09:40 AM F Tate Hall 170 | |||||||||||||||||||
102 (22468) | Discussion | 12:20 PM‑02:00 PM F Tate Hall 170 | |||||||||||||||||||
ESCI 3303W -- Geochem Principles 4 cr; Student Option; Prereq-[concurrent registration is required (or allowed) in CHEM 1061, concurrent registration is required (or allowed) in CHEM 1065] or instr consent; CLE: WI | |||||||||||||||||||||
1 (23464) | Lecture | 11:15 AM‑12:05 PM MWF Tate Hall 110 | Edwards, Larry | ||||||||||||||||||
101 (24481) | Discussion | 09:05 AM‑10:45 AM T Tate Hall 170 | |||||||||||||||||||
102 (24482) | Discussion | 01:25 PM‑03:05 PM T Tate Hall 170 | |||||||||||||||||||
ESCI 3896 -- Internship in Geosciences 1 cr [max 4]; Student Option No Audit | |||||||||||||||||||||
1 (24152) | Independent Study | (online) | Fox, David L | ||||||||||||||||||
ESCI 4093 -- Directed Studies in ESci: Sr 1 cr [max 4]; Student Option; Prereq-instr consent | |||||||||||||||||||||
1 (22597) | Independent Study | ||||||||||||||||||||
ESCI 4094 -- Senior Thesis 2 cr; Student Option; Prereq-Sr, Geo or ESci major, instr consent | |||||||||||||||||||||
1 (22598) | Independent Study | ||||||||||||||||||||
ESCI 4102W -- Vertebrate Paleontology 3 cr; A-F or Audit; Prereq-1001 or 1002 or Biol 1001 or Biol 1002 or Biol 1009 or instr consent; CLE: WI | |||||||||||||||||||||
1 (32497) | Lecture | 02:30 PM‑03:45 PM TTh Tate Hall 120 | Fox, David L; Makovicky, Peter Juraj | ||||||||||||||||||
ESCI 4203 -- Environmental Geophysics 3 cr; Student Option; Prereq-Phys 1301 | |||||||||||||||||||||
1 (22593) | Lecture Meets with ESCI 8203 section 1 1/2 | 10:10 AM‑11:00 AM MWF Tate Hall B45 | Bezada, Maximiliano | ||||||||||||||||||
ESCI 4404 -- Aqueous Geochemical Analysis 3 cr; A-F only | |||||||||||||||||||||
1 (24358) | Lecture Meets with ESCI 8404 section 1 0/9 | 11:15 AM‑12:30 PM TTh Tate Hall 170 | Zheng, Xinyuan | ||||||||||||||||||
ESCI 4501 -- Structural Geology 3 cr; Student Option | |||||||||||||||||||||
1 (22469) | Lecture Meets with ESCI 8501 section 1 1/5 | 02:30 PM‑03:20 PM MW Tate Hall 120 | Teyssier, Christian | ||||||||||||||||||
101 (22470) | Laboratory Meets with ESCI 8501 section 101 0/2 | 11:15 AM‑12:55 PM Th Tate Hall 180 | |||||||||||||||||||
102 (22471) | Laboratory Meets with ESCI 8501 section 102 1/3 | 01:25 PM‑03:05 PM Th Tate Hall 180 | |||||||||||||||||||
ESCI 4701 -- Geomorphology 4 cr; Student Option | |||||||||||||||||||||
1 (24022) | Lecture Meets with ESCI 8701 section 1 0/9 | 09:45 AM‑11:00 AM TTh Tate Hall 120 | Wickert, Andrew D | ||||||||||||||||||
101 (24023) | Laboratory Meets with ESCI 8701 section 101 0/5 | 11:15 AM‑12:55 PM F Tate Hall 185 | |||||||||||||||||||
102 (24315) | Laboratory Meets with ESCI 8701 section 102 0/4 | 02:30 PM‑04:10 PM F Tate Hall 185 | |||||||||||||||||||
ESCI 5201 -- Geo Time Series 3 cr; A-F or Audit; Prereq-Math 2263 or instr consent | |||||||||||||||||||||
1 (33031) | Lecture | 02:30 PM‑03:45 PM TTh Tate Hall B45 | Revenaugh, Justin | ||||||||||||||||||
ESCI 5353 -- Electron Microprobe 3 cr; Student Option; Prereq-[One yr chem, one yr physics] or instr consent | |||||||||||||||||||||
1 (24574) | Lecture | 10:15 AM‑12:05 PM W Tate Hall 401-20 | Mitchell, Jennifer Tallis | ||||||||||||||||||
101 (24575) | Laboratory | 08:00 AM‑09:40 AM Th Lab TBA | |||||||||||||||||||
103 (24577) | Laboratory | 01:25 PM‑03:05 PM Th Lab TBA | |||||||||||||||||||
ESCI 5503 -- Advanced Petrology 3 cr; Student Option; Prereq-2302, CHEM 1061, CHEM 1065, [MATH 1372 or MATH 1272 or MATH 1572] | |||||||||||||||||||||
1 (33029) | Discussion | 01:25 PM‑02:15 PM MWF Tate Hall B45 | Hirschmann, Marc M | ||||||||||||||||||
ESCI 5504 -- Advanced Geobiology 3 cr; Student Option; Prereq-At least one semester of college-level biology is required, and one semester of microbiology is preferred. | |||||||||||||||||||||
1 (24619) | Lecture | 02:30 PM‑03:45 PM TTh Tate Hall 401-20 | Bailey, Jake | ||||||||||||||||||
ESCI 5980 -- Seminar: Earth Sciences 1 cr [max 4]; S-N or Audit | |||||||||||||||||||||
1 (34095) | Lecture Topic: Geothermal Systems & Processes | 11:15 AM‑12:45 PM T Tate Hall 401-20 | Seyfried Jr, William E | ||||||||||||||||||
ESCI 8001 -- Introductory Graduate Seminar 2 cr; S-N or Audit; Prereq-Grad student status in earth sci | |||||||||||||||||||||
1 (23487) | Lecture | 04:30 PM‑06:00 PM W Tate Hall 401-20 | Pospelova, Vera | ||||||||||||||||||
ESCI 8203 -- Environmental Geophysics 3 cr; Student Option; Prereq-Phys 1301 or equivalent | |||||||||||||||||||||
1 (23772) | Lecture Meets with ESCI 4203 section 1 18/30 | 10:10 AM‑11:00 AM MWF Tate Hall B45 | Bezada, Maximiliano | ||||||||||||||||||
ESCI 8333 -- FTE: Master's 1 cr; No Grade Associated; Prereq-Master's student, adviser and DGS consent | |||||||||||||||||||||
1 (22739) | Independent Study | ||||||||||||||||||||
ESCI 8404 -- Aqueous Geochem analysis 3 cr; A-F only | |||||||||||||||||||||
1 (24359) | Lecture Meets with ESCI 4404 section 1 7/10 | 11:15 AM‑12:30 PM TTh Tate Hall 170 | Zheng, Xinyuan | ||||||||||||||||||
ESCI 8444 -- FTE: Doctoral 1 cr; No Grade Associated; Prereq-Doctoral student, adviser and DGS consent | |||||||||||||||||||||
1 (22775) | Independent Study | ||||||||||||||||||||
ESCI 8501 -- Structural Geology 4 cr; Student Option; Prereq-2301 or instr consent | |||||||||||||||||||||
1 (23769) | Lecture Meets with ESCI 4501 section 1 24/40 | 02:30 PM‑03:20 PM MW Tate Hall 120 | Teyssier, Christian | ||||||||||||||||||
101 (23770) | Laboratory Meets with ESCI 4501 section 101 13/15 | 11:15 AM‑12:55 PM Th Tate Hall 180 | |||||||||||||||||||
102 (23771) | Laboratory Meets with ESCI 4501 section 102 11/15 | 01:25 PM‑03:05 PM Th Tate Hall 180 | |||||||||||||||||||
ESCI 8666 -- Doct Pre-Thesis Cr* 1 cr [max 6]; No Grade Associated; Prereq-Doctoral student who has not passed prelim oral; no required consent for 1st/2nd registrations, up to 12 combined cr; dept consent for 3rd/4th registrations, up to 24 combined cr; doctoral student admitted before summer 2007 may register up to four times, up to 60 combined cr | |||||||||||||||||||||
1 (22810) | Independent Study | ||||||||||||||||||||
ESCI 8701 -- Geomorphology 4 cr; Student Option | |||||||||||||||||||||
1 (24171) | Lecture Meets with ESCI 4701 section 1 23/34 | 09:45 AM‑11:00 AM TTh Tate Hall 120 | Wickert, Andrew D | ||||||||||||||||||
101 (24172) | Laboratory Meets with ESCI 4701 section 101 14/17 | 11:15 AM‑12:55 PM F Tate Hall 185 | |||||||||||||||||||
102 (24316) | Laboratory Meets with ESCI 4701 section 102 9/17 | 02:30 PM‑04:10 PM F Tate Hall 185 | |||||||||||||||||||
ESCI 8777 -- Thesis Credit:Mast* 1 cr [max 18]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 10 cr total required [Plan A only] | |||||||||||||||||||||
1 (22828) | Independent Study | ||||||||||||||||||||
ESCI 8888 -- Thesis Credit: Doctoral 1 cr [max 24]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 24 cr required | |||||||||||||||||||||
1 (22703) | Independent Study | ||||||||||||||||||||
ESCI 8980 -- Seminar: Earth&Env Sci Topics 1 cr [max 4]; S-N or Audit; Prereq-instr consent | |||||||||||||||||||||
1 (33142) | Lecture | 04:00 PM‑05:30 PM Th Tate Hall B20 | Bezada, Maximiliano | ||||||||||||||||||
ESCI 8994 -- Research 1 cr [max 4]; Student Option; Prereq-instr consent | |||||||||||||||||||||
1 (22633) | Independent Study |
Please report problems with this form to the webmaster.
This software is free and available under the GNU GPL.
© 2000 and later T. W. Shield