University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Ecology, Evolution, and Behav (EEB) classes for spring 2026
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEB 3002 -- Sex, Evolution, and Behavior 4 cr; A-F or Audit | |||||||||||||||||||||
1 (49424) | Lecture Meets with ANTH 3002 section 1 0/48 | 09:45 AM‑11:00 AM TTh Anderson Hall 210 | Wilson, Michael Lawrence | ||||||||||||||||||
2 (49425) | Laboratory Meets with ANTH 3002 section 2 0/8 | 09:05 AM‑09:55 AM M Lab TBA | |||||||||||||||||||
3 (49426) | Laboratory Meets with ANTH 3002 section 3 0/8 | 12:20 PM‑01:10 PM Th Lab TBA | |||||||||||||||||||
4 (49427) | Laboratory Meets with ANTH 3002 section 4 0/8 | 02:30 PM‑03:20 PM F Lab TBA | |||||||||||||||||||
5 (49428) | Laboratory Meets with ANTH 3002 section 5 0/8 | 12:20 PM‑01:10 PM F Lab TBA | |||||||||||||||||||
6 (49688) | Laboratory Meets with ANTH 3002 section 6 0/8 | 10:10 AM‑11:00 AM F Lab TBA | |||||||||||||||||||
7 (49689) | Laboratory Meets with ANTH 3002 section 7 0/8 | 01:25 PM‑02:15 PM F Lab TBA | |||||||||||||||||||
8 (49697) | Laboratory Meets with ANTH 3002 section 8 0/8 | 09:05 AM‑09:55 AM W Lab TBA | |||||||||||||||||||
9 (49698) | Laboratory Meets with ANTH 3002 section 9 0/8 | 09:05 AM‑09:55 AM F Lab TBA | |||||||||||||||||||
EEB 3408W -- Ecology 4 cr; Student Option; Prereq-[One semester college biology or instr consent], [MATH 1142 or MATH 1271 or Math 1272 or Math 1241 or Math 1242 or MATH 1281 or Math 1282 or equiv]; CLE: WI | |||||||||||||||||||||
1 (49666) | Lecture | 08:45 AM‑10:00 AM TTh Borlaug Hall 335 | Beidler, Katilyn; Borer, Elizabeth | ||||||||||||||||||
2 (49668) | Laboratory | 12:50 PM‑03:50 PM T Biological Sciences Ctr 6 | Borer, Elizabeth; Beidler, Katilyn | ||||||||||||||||||
3 (49669) | Laboratory | 04:30 PM‑07:30 PM T Biological Sciences Ctr 6 | Beidler, Katilyn; Borer, Elizabeth | ||||||||||||||||||
4 (49670) | Laboratory | 08:30 AM‑11:30 AM W Biological Sciences Ctr 6 | Beidler, Katilyn; Borer, Elizabeth | ||||||||||||||||||
5 (49671) | Laboratory | 12:50 PM‑03:50 PM W Biological Sciences Ctr 6 | Borer, Elizabeth; Beidler, Katilyn | ||||||||||||||||||
6 (49672) | Laboratory | 05:10 PM‑08:10 PM W Biological Sciences Ctr 6 | Borer, Elizabeth; Beidler, Katilyn | ||||||||||||||||||
7 (49673) | Laboratory | 12:50 PM‑03:50 PM Th Biological Sciences Ctr 6 | Borer, Elizabeth; Beidler, Katilyn | ||||||||||||||||||
8 (49674) | Laboratory | 04:30 PM‑07:30 PM Th Biological Sciences Ctr 6 | Beidler, Katilyn; Borer, Elizabeth | ||||||||||||||||||
9 (49675) | Laboratory | 09:35 AM‑12:35 PM F Biological Sciences Ctr 6 | Beidler, Katilyn; Borer, Elizabeth | ||||||||||||||||||
EEB 3409 -- Evolution 3 cr; Student Option; Prereq-one semester of college biology. | |||||||||||||||||||||
1 (49480) | Lecture Meets with EEB 5409 section 1 0/6 | 10:40 AM‑11:30 AM MW Borlaug Hall 335 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
2 (49481) | Laboratory Meets with EEB 5409 section 2 0/1 | 09:35 AM‑12:35 PM T Biological Sciences Ctr 245 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
3 (49482) | Laboratory Meets with EEB 5409 section 3 0/1 | 01:55 PM‑04:55 PM T Biological Sciences Ctr 245 | Jansa, Sharon A; Baselga Cervera DVM, MD, Beatriz | ||||||||||||||||||
4 (49483) | Laboratory Meets with EEB 5409 section 4 0/1 | 11:45 AM‑02:45 PM W Biological Sciences Ctr 245 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
5 (49551) | Laboratory Meets with EEB 5409 section 5 0/1 | 09:35 AM‑12:35 PM Th Biological Sciences Ctr 245 | Jansa, Sharon A; Baselga Cervera DVM, MD, Beatriz | ||||||||||||||||||
6 (49552) | Laboratory Meets with EEB 5409 section 6 0/1 | 01:55 PM‑04:55 PM Th Biological Sciences Ctr 245 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
7 (49484) | Laboratory Meets with EEB 5409 section 7 0/1 | 08:30 AM‑11:30 AM F Biological Sciences Ctr 245 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
EEB 3412W -- Intro to Animal Behavior (WI) 4 cr; Student Option No Audit; Prereq-BIOL1951 or one of the following: BIOL1001, BIOL1003, BIOL1009, BIOL1012, BIOL1015, BIOL1052, BIOL1055, MATH1241, CHEM1081, CHEM1061, CHEM1071H, PHYS1221, PHYS1301W, PHYS1401V or instructor consent. Credit granted for only one of the following: EEB 3411, EEB 3412W or EEB 5412.; CLE: WI | |||||||||||||||||||||
1 (49485) | Lecture | 10:15 AM‑11:30 AM MW Green Hall 110 | Xu, Mingzi | ||||||||||||||||||
2 (49486) | Laboratory | 12:50 PM‑03:50 PM W Biological Sciences Ctr 151 | Xu, Mingzi | ||||||||||||||||||
3 (49487) | Laboratory | 08:30 AM‑11:30 AM Th Biological Sciences Ctr 151 | Xu, Mingzi | ||||||||||||||||||
4 (49488) | Laboratory | 12:50 PM‑03:50 PM Th Biological Sciences Ctr 151 | Xu, Mingzi | ||||||||||||||||||
5 (49489) | Laboratory | 04:30 PM‑07:30 PM Th Biological Sciences Ctr 151 | Xu, Mingzi | ||||||||||||||||||
6 (49490) | Laboratory | 09:35 AM‑12:35 PM F Biological Sciences Ctr 151 | Xu, Mingzi | ||||||||||||||||||
EEB 3534 -- Biodiversity Science 3 cr; A-F only; CLE: ENV | |||||||||||||||||||||
1 (65876) | Discussion Meets with EEB 5534 section 1 0/24 | 01:00 PM‑02:15 PM MW Room TBA - Non-Standard Time | Pinto Ledezma, Jesus Nazareno | ||||||||||||||||||
EEB 3603 -- Aquatic Environment 3 cr; Student Option; Prereq-BIOL 1001 or 1009 or 1951 or equiv | |||||||||||||||||||||
1 (49588) | Lecture | 11:45 AM‑01:00 PM MW Hodson Hall 490 | Finlay, Jacques C | ||||||||||||||||||
EEB 3701 -- EEB Seminar 1 cr; S-N only | |||||||||||||||||||||
1 (49604) | Lecture | 04:00 PM‑04:30 PM W 03:00 PM‑04:00 PM W Borlaug Hall 335 | Denison, R. Ford | ||||||||||||||||||
EEB 3851W -- Health and Biodiversity 3 cr; A-F only; Prereq-At least one year of college Biology or equivalent; CLE: ENV WI | |||||||||||||||||||||
1 (49631) | Lecture Meets with EEB 5851 section 1 0/7 | 01:55 PM‑02:45 PM TTh | Craft PhD, Meggan E | ||||||||||||||||||
EEB 4134 -- Introduction to Ornithology 4 cr; Student Option; Prereq-Biol 1001 or Biol 2012 | |||||||||||||||||||||
1 (49262) | Lecture | 11:45 AM‑12:35 PM TTh Hodson Hall 495 | Barker, Keith | ||||||||||||||||||
2 (49263) | Laboratory | 08:30 AM‑11:30 AM T Ecology Building 160 | Barker, Keith | ||||||||||||||||||
3 (49264) | Laboratory | 08:30 AM‑11:30 AM Th Ecology Building 160 | Barker, Keith | ||||||||||||||||||
EEB 4611 -- Biogeochemical Processes 3 cr; Student Option; Prereq-[BIOL 1009 or 2003] AND [CHEM 1081 or 1061 or 1071H] or instr consent | |||||||||||||||||||||
1 (49378) | Lecture Meets with EEB 5611 section 1 0/5 | 10:15 AM‑11:30 AM TTh Borlaug Hall 335 | Cotner, James B | ||||||||||||||||||
EEB 4793W -- Directed Studies: WI 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793W, 4794W, 4993, 4994 counts towards CBS major requirements.; CLE: WI | |||||||||||||||||||||
1 (49342) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 4794W -- Directed Research: WI 3 cr [max 5]; S-N only; CLE: WI | |||||||||||||||||||||
1 (49343) | Independent Study | 10:00 AM‑10:50 AM F Lab TBA | Wilson, Michael Lawrence | ||||||||||||||||||
2 (49608) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 4993 -- Directed Studies 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793W, 4794W, 4993, 4994 counts towards CBS major requirements. | |||||||||||||||||||||
1 (49314) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 4994 -- Directed Research 1 cr [max 6]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793W, 4794W, 4993, 4994 counts towards CBS major requirements. | |||||||||||||||||||||
1 (49315) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 5409 -- Evolution 3 cr; Student Option | |||||||||||||||||||||
1 (49491) | Lecture Meets with EEB 3409 section 1 0/140 | 10:40 AM‑11:30 AM MW Borlaug Hall 335 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
2 (49492) | Laboratory Meets with EEB 3409 section 2 0/23 | 09:35 AM‑12:35 PM T Biological Sciences Ctr 245 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
3 (49493) | Laboratory Meets with EEB 3409 section 3 0/23 | 01:55 PM‑04:55 PM T Biological Sciences Ctr 245 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
4 (49494) | Laboratory Meets with EEB 3409 section 4 0/23 | 11:45 AM‑02:45 PM W Biological Sciences Ctr 245 | Jansa, Sharon A; Baselga Cervera DVM, MD, Beatriz | ||||||||||||||||||
5 (49553) | Laboratory Meets with EEB 3409 section 5 0/23 | 09:35 AM‑12:35 PM Th Biological Sciences Ctr 245 | Jansa, Sharon A; Baselga Cervera DVM, MD, Beatriz | ||||||||||||||||||
6 (49554) | Laboratory Meets with EEB 3409 section 6 0/23 | 01:55 PM‑04:55 PM Th Biological Sciences Ctr 245 | Baselga Cervera DVM, MD, Beatriz; Jansa, Sharon A | ||||||||||||||||||
7 (49495) | Laboratory Meets with EEB 3409 section 7 0/23 | 08:30 AM‑11:30 AM F Biological Sciences Ctr 245 | Jansa, Sharon A; Baselga Cervera DVM, MD, Beatriz | ||||||||||||||||||
EEB 5534 -- Biodiversity Science 3 cr; Student Option; CLE: ENV | |||||||||||||||||||||
1 (65877) | Discussion Meets with EEB 3534 section 1 0/24 | 01:00 PM‑02:15 PM MW Room TBA - Non-Standard Time | Pinto Ledezma, Jesus Nazareno | ||||||||||||||||||
EEB 5611 -- Biogeochemical Processes 3 cr; Student Option; Prereq-graduate student | |||||||||||||||||||||
1 (49605) | Lecture Meets with EEB 4611 section 1 0/45 | 10:15 AM‑11:30 AM TTh Borlaug Hall 335 | Cotner, James B | ||||||||||||||||||
EEB 5851 -- Health and Biodiversity 3 cr; A-F only; Prereq-BIOL 1001, 1009, 1951 or equiv.; CLE: ENV | |||||||||||||||||||||
1 (49639) | Lecture Meets with EEB 3851W section 1 0/30 | 01:55 PM‑02:45 PM TTh | Craft PhD, Meggan E | ||||||||||||||||||
EEB 8100 -- EEB Department Seminar 1 cr; S-N only | |||||||||||||||||||||
1 (49543) | Lecture | 03:00 PM‑03:50 PM W Borlaug Hall 335 | Harcombe, William | ||||||||||||||||||
EEB 8151 -- EEB Lab Tours 1 cr; S-N only | |||||||||||||||||||||
1 (49542) | Discussion | 01:30 PM‑02:20 PM F Ecology Building 505 | Harcombe, William | ||||||||||||||||||
EEB 8202 -- Grad. Foundations-EEB, Sem 2 4 cr; A-F only; Prereq-8601, EEB grad student | |||||||||||||||||||||
1 (49471) | Lecture | 01:00 PM‑02:30 PM T Ecology Building 505 01:00 PM‑02:30 PM Th Ecology Building 505 | Snell-Rood, Emilie | ||||||||||||||||||
EEB 8302 -- EEB Written Prelim Workshop 1 cr; S-N only; Prereq-EEB grad student | |||||||||||||||||||||
1 (49656) | Discussion | 10:00 AM‑12:00 PM M Ecology Building 505 | Harcombe, William | ||||||||||||||||||
EEB 8333 -- FTE: Master's 1 cr; No Grade Associated; Prereq-Master's student, adviser and DGS consent | |||||||||||||||||||||
1 (49316) | Independent Study | ||||||||||||||||||||
EEB 8444 -- FTE: Doctoral 1 cr; No Grade Associated; Prereq-Doctoral student, adviser and DGS consent | |||||||||||||||||||||
1 (49320) | Independent Study | ||||||||||||||||||||
EEB 8666 -- Doct Pre-Thesis Cr* 1 cr [max 6]; No Grade Associated; Prereq-Doctoral student who has not passed prelim oral; no required consent for 1st/2nd registrations, up to 12 combined cr; dept consent for 3rd/4th registrations, up to 24 combined cr; doctoral student admitted before summer 2007 may register up to four times, up to 60 combined cr | |||||||||||||||||||||
1 (49323) | Independent Study | ||||||||||||||||||||
EEB 8777 -- Thesis Credit:Mast* 1 cr [max 18]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 10 cr total required [Plan A only] | |||||||||||||||||||||
1 (49331) | Independent Study | ||||||||||||||||||||
EEB 8888 -- Thesis Credit:Doct* 1 cr [max 24]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 24 cr required | |||||||||||||||||||||
1 (49334) | Independent Study | ||||||||||||||||||||
EEB 8991 -- I S Eco Evol Behavr 1 cr [max 10]; Student Option; Prereq-instr consent | |||||||||||||||||||||
1 (49296) | Independent Study | Harcombe, William | |||||||||||||||||||
EEB 8994 -- Directed Research 1 cr [max 5]; S-N or Audit; Prereq-instr consent | |||||||||||||||||||||
1 (49297) | Independent Study | Harcombe, William |
Please report problems with this form to the webmaster.
This software is free and available under the GNU GPL.
© 2000 and later T. W. Shield