University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Ecology, Evolution, and Behav (EEB) classes for fall 2025
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEB 3001 -- Ecology and Society 3 cr; A-F or Audit; CLE: ENV | |||||||||||||||||||||
1 (33915) | Lecture | 04:00 PM‑05:15 PM MW Bruininks Hall 412 | Lehman, Clarence | ||||||||||||||||||
EEB 3407 -- Ecology 3 cr; Student Option | |||||||||||||||||||||
1 (14120) | Lecture Meets with EEB 5407 section 1 0/10 | 09:35 AM‑10:25 AM MW Ruttan Hall B45 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
2 (14121) | Laboratory Meets with EEB 5407 section 2 0/1 | 08:30 AM‑11:30 AM T Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
3 (14122) | Laboratory Meets with EEB 5407 section 3 0/1 | 11:45 AM‑02:45 PM T Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
4 (14123) | Laboratory Meets with EEB 5407 section 4 0/1 | 05:10 PM‑08:10 PM T Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
5 (14124) | Laboratory Meets with EEB 5407 section 5 0/1 | 10:40 AM‑01:40 PM W Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
6 (14125) | Laboratory Meets with EEB 5407 section 6 0/1 | 01:55 PM‑04:55 PM W Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
7 (14126) | Laboratory Meets with EEB 5407 section 7 0/1 | 08:30 AM‑11:30 AM Th Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
8 (14199) | Laboratory Meets with EEB 5407 section 8 0/1 | 11:45 AM‑02:45 PM Th Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
9 (14237) | Laboratory Meets with EEB 5407 section 9 0/1 | 03:00 PM‑06:00 PM Th Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
10 (14267) | Laboratory Meets with EEB 5407 section 10 0/1 | 08:30 AM‑11:30 AM F Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
11 (14268) | Laboratory Meets with EEB 5407 section 11 0/1 | 11:45 AM‑02:45 PM F Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
14 (34343) | Lecture | (online) | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
15 (34344) | Laboratory | 10:40 AM‑01:40 PM W Biological Sciences Ctr 176 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
16 (34345) | Laboratory | 01:55 PM‑04:55 PM W Biological Sciences Ctr 176 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
EEB 3409 -- Evolution 3 cr; Student Option; Prereq-one semester of college biology. | |||||||||||||||||||||
1 (14127) | Lecture Meets with EEB 5409 section 1 0/7 | 10:40 AM‑11:30 AM MW Borlaug Hall 335 | Harcombe, William; Sims, Zana Ruth | ||||||||||||||||||
2 (14222) | Laboratory Meets with EEB 5409 section 2 0/1 | 09:35 AM‑12:35 PM T Biological Sciences Ctr 245 | |||||||||||||||||||
3 (14223) | Laboratory Meets with EEB 5409 section 3 0/1 | 01:55 PM‑04:55 PM T Biological Sciences Ctr 245 | |||||||||||||||||||
4 (14128) | Laboratory Meets with EEB 5409 section 4 0/1 | 11:45 AM‑02:45 PM W Biological Sciences Ctr 245 | |||||||||||||||||||
5 (14129) | Laboratory Meets with EEB 5409 section 5 0/1 | 09:35 AM‑12:35 PM Th Biological Sciences Ctr 245 | |||||||||||||||||||
6 (14357) | Laboratory Meets with EEB 5409 section 6 0/1 | 01:55 PM‑04:55 PM Th Biological Sciences Ctr 245 | |||||||||||||||||||
7 (14358) | Laboratory Meets with EEB 5409 section 7 0/0 | 08:30 AM‑11:30 AM F Biological Sciences Ctr 245 | |||||||||||||||||||
EEB 3412W -- Intro to Animal Behavior (WI) 4 cr; Student Option No Audit; Prereq-BIOL1951 or one of the following: BIOL1001, BIOL1003, BIOL1009, BIOL1012, BIOL1015, BIOL1052, BIOL1055, MATH1241, CHEM1081, CHEM1061, CHEM1071H, PHYS1221, PHYS1301W, PHYS1401V or instructor consent. Credit granted for only one of the following: EEB 3411, EEB 3412W or EEB 5412.; CLE: WI | |||||||||||||||||||||
1 (14247) | Lecture Meets with EEB 5412 section 1 0/5 | 10:15 AM‑11:30 AM MW Ruttan Hall B35 | Snell-Rood, Emilie | ||||||||||||||||||
2 (14248) | Laboratory | 12:50 PM‑03:50 PM W Biological Sciences Ctr 151 | |||||||||||||||||||
3 (14249) | Laboratory | 08:30 AM‑11:30 AM Th Biological Sciences Ctr 151 | |||||||||||||||||||
4 (14250) | Laboratory | 12:50 PM‑03:50 PM Th Biological Sciences Ctr 151 | |||||||||||||||||||
5 (14251) | Laboratory | 04:30 PM‑07:30 PM Th Biological Sciences Ctr 151 | |||||||||||||||||||
6 (14252) | Laboratory | 09:35 AM‑12:35 PM F Biological Sciences Ctr 151 | |||||||||||||||||||
EEB 4129 -- Mammalogy 4 cr; A-F or Audit; Prereq-One semester of college-level biology (BIOL 1951 or 1009). A course in Animal Diversity (e.g. BIOL 3012) is recommended but not required. | |||||||||||||||||||||
1 (14011) | Lecture | 10:15 AM‑11:30 AM TTh Ruttan Hall B25 | Jansa, Sharon A | ||||||||||||||||||
2 (14012) | Laboratory | 01:00 PM‑04:00 PM T Ecology Building 160 | Jansa, Sharon A | ||||||||||||||||||
3 (14013) | Laboratory | 09:35 AM‑12:35 PM W Ecology Building 160 | Jansa, Sharon A | ||||||||||||||||||
4 (14024) | Laboratory | 01:00 PM‑04:00 PM Th Ecology Building 160 | Jansa, Sharon A | ||||||||||||||||||
EEB 4330W -- Animal Communication 3 cr; A-F or Audit; Prereq-(Biol 1951 or Biol 1951H or Biol 1009) and (EEB 3412W or EEB 3411 or EEB 3811W); CLE: WI | |||||||||||||||||||||
1 (14315) | Lecture | 01:30 PM‑02:45 PM MW Ruttan Hall B22 | Krueger, Katie | ||||||||||||||||||
EEB 4609W -- Ecosystem Ecology 3 cr; Student Option; CLE: ENV WI | |||||||||||||||||||||
1 (14278) | Lecture Meets with EEB 5609 section 1 8/8 | 09:35 AM‑10:25 AM MW McNeal Hall 316 | Hobbie, Sarah E | ||||||||||||||||||
2 (14280) | Discussion | 09:35 AM‑10:25 AM F Ecology Building 170 | Hobbie, Sarah E | ||||||||||||||||||
3 (14343) | Discussion Meets with EEB 5609 section 3 8/8 | 10:40 AM‑11:30 AM F McNeal Hall 144 | Hobbie, Sarah E | ||||||||||||||||||
EEB 4793W -- Directed Studies: WI 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793W, 4794W, 4993, 4994 counts towards CBS major requirements.; CLE: WI | |||||||||||||||||||||
1 (14004) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 4794W -- Directed Research: WI 3 cr [max 5]; S-N only; CLE: WI | |||||||||||||||||||||
1 (14005) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 4993 -- Directed Studies 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793W, 4794W, 4993, 4994 counts towards CBS major requirements. | |||||||||||||||||||||
1 (13977) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 4994 -- Directed Research 1 cr [max 6]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793W, 4794W, 4993, 4994 counts towards CBS major requirements. | |||||||||||||||||||||
1 (13978) | Independent Study | Wilson, Michael Lawrence | |||||||||||||||||||
EEB 5042 -- Quantitative Genetics 3 cr; A-F only; Prereq-[BIOL 4003 or GCD 3022] or instr consent; a course in statistics is | |||||||||||||||||||||
1 (14226) | Lecture | 08:45 AM‑10:00 AM TTh McNeal Hall 310 | Shaw, Ruth Geyer | ||||||||||||||||||
EEB 5053 -- Ecology Theory/Concepts 4 cr; Student Option; Prereq-Biol 3407 or instr consent | |||||||||||||||||||||
1 (32921) | Discussion | 08:45 AM‑10:00 AM TTh Ecology Building 505 | Tilman, David | ||||||||||||||||||
EEB 5371 -- Principles of Systematics 3 cr; Student Option; Prereq-Grad student or instr consent | |||||||||||||||||||||
1 (32924) | Lecture | 01:30 PM‑02:45 PM TTh Biological Sciences Ctr 257 | Barker, Keith | ||||||||||||||||||
EEB 5407 -- Ecology 3 cr; Student Option | |||||||||||||||||||||
1 (14368) | Lecture Meets with EEB 3407 section 1 203/210 | 09:35 AM‑10:25 AM MW Ruttan Hall B45 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
2 (14369) | Laboratory Meets with EEB 3407 section 2 20/21 | 08:30 AM‑11:30 AM T Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
3 (14370) | Laboratory Meets with EEB 3407 section 3 20/21 | 11:45 AM‑02:45 PM T Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
4 (14371) | Laboratory Meets with EEB 3407 section 4 20/21 | 05:10 PM‑08:10 PM T Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
5 (14372) | Laboratory Meets with EEB 3407 section 5 20/21 | 10:40 AM‑01:40 PM W Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
6 (14373) | Laboratory Meets with EEB 3407 section 6 20/21 | 01:55 PM‑04:55 PM W Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
7 (14374) | Laboratory Meets with EEB 3407 section 7 20/21 | 08:30 AM‑11:30 AM Th Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
8 (14375) | Laboratory Meets with EEB 3407 section 8 20/21 | 11:45 AM‑02:45 PM Th Biological Sciences Ctr 6 | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
9 (14376) | Laboratory Meets with EEB 3407 section 9 20/21 | 03:00 PM‑06:00 PM Th Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
10 (14377) | Laboratory Meets with EEB 3407 section 10 21/21 | 08:30 AM‑11:30 AM F Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
11 (14378) | Laboratory Meets with EEB 3407 section 11 21/21 | 11:45 AM‑02:45 PM F Biological Sciences Ctr 6 | Shaw, Allison; Stanton, Daniel | ||||||||||||||||||
12 (34307) | Laboratory | 10:40 AM‑01:40 PM W | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
13 (34308) | Laboratory | 01:55 PM‑04:55 PM W | Stanton, Daniel; Shaw, Allison | ||||||||||||||||||
EEB 5409 -- Evolution 3 cr; Student Option | |||||||||||||||||||||
1 (14359) | Lecture Meets with EEB 3409 section 1 137/144 | 10:40 AM‑11:30 AM MW Borlaug Hall 335 | Harcombe, William; Sims, Zana Ruth | ||||||||||||||||||
2 (14360) | Laboratory Meets with EEB 3409 section 2 23/23 | 09:35 AM‑12:35 PM T Biological Sciences Ctr 245 | |||||||||||||||||||
3 (14361) | Laboratory Meets with EEB 3409 section 3 23/23 | 01:55 PM‑04:55 PM T Biological Sciences Ctr 245 | |||||||||||||||||||
4 (14362) | Laboratory Meets with EEB 3409 section 4 23/23 | 11:45 AM‑02:45 PM W Biological Sciences Ctr 245 | |||||||||||||||||||
5 (14363) | Laboratory Meets with EEB 3409 section 5 21/23 | 09:35 AM‑12:35 PM Th Biological Sciences Ctr 245 | |||||||||||||||||||
6 (14364) | Laboratory Meets with EEB 3409 section 6 23/23 | 01:55 PM‑04:55 PM Th Biological Sciences Ctr 245 | |||||||||||||||||||
7 (14365) | Laboratory Meets with EEB 3409 section 7 24/24 | 08:30 AM‑11:30 AM F Biological Sciences Ctr 245 | |||||||||||||||||||
EEB 5412 -- Intro to Animal Behavior 3 cr; Student Option No Audit; Prereq-graduate student Course credit granted for only one of the following: EEB 3412W or EEB 5412 | |||||||||||||||||||||
1 (14272) | Lecture Meets with EEB 3412W section 1 71/100 | 10:15 AM‑11:30 AM MW Ruttan Hall B35 | Snell-Rood, Emilie | ||||||||||||||||||
EEB 5601 -- Limnology 3 cr; Student Option; Prereq-Grad student or instr consent | |||||||||||||||||||||
1 (14316) | Lecture | 11:45 AM‑01:00 PM TTh Hodson Hall 490 | Finlay, Jacques C | ||||||||||||||||||
EEB 5609 -- Ecosystem Ecology 3 cr; Student Option | |||||||||||||||||||||
1 (14279) | Lecture Meets with EEB 4609W section 1 40/40 | 09:35 AM‑10:25 AM MW McNeal Hall 316 | Hobbie, Sarah E | ||||||||||||||||||
3 (14281) | Discussion Meets with EEB 4609W section 3 16/16 | 10:40 AM‑11:30 AM F McNeal Hall 144 | Hobbie, Sarah E | ||||||||||||||||||
EEB 8100 -- EEB Department Seminar 1 cr; S-N only | |||||||||||||||||||||
1 (14201) | Lecture | 03:00 PM‑03:50 PM W Borlaug Hall 335 | Harcombe, William | ||||||||||||||||||
EEB 8150 -- EEB Lab Tours 1 cr; S-N only | |||||||||||||||||||||
1 (14200) | Discussion | 01:00 PM‑03:00 PM M Ecology Building 505 | Lehman, Clarence | ||||||||||||||||||
EEB 8201 -- Grad. Foundations-EEB, Sem 1 4 cr; A-F only; Prereq-Grad student in Ecology, Evolution and Behavior | |||||||||||||||||||||
1 (14090) | Lecture | 10:15 AM‑11:30 AM Th Ecology Building 150 10:15 AM‑11:30 AM T Ecology Building 150 | Hellmann, Jessica; Craft PhD, Meggan E | ||||||||||||||||||
EEB 8301 -- Prelim Proposal Writing Sem 1 cr; S-N only; Prereq-EEB graduate Student | |||||||||||||||||||||
1 (32923) | Discussion | 11:00 AM‑11:50 AM T Ecology Building 505 | Isbell, Forest | ||||||||||||||||||
EEB 8333 -- FTE: Master's 1 cr; No Grade Associated; Prereq-Master's student, adviser and DGS consent | |||||||||||||||||||||
1 (13989) | Independent Study | ||||||||||||||||||||
EEB 8444 -- FTE: Doctoral 1 cr; No Grade Associated; Prereq-Doctoral student, adviser and DGS consent | |||||||||||||||||||||
1 (13992) | Independent Study | ||||||||||||||||||||
EEB 8666 -- Doct Pre-Thesis Cr* 1 cr [max 6]; No Grade Associated; Prereq-Doctoral student who has not passed prelim oral; no required consent for 1st/2nd registrations, up to 12 combined cr; dept consent for 3rd/4th registrations, up to 24 combined cr; doctoral student admitted before summer 2007 may register up to four times, up to 60 combined cr | |||||||||||||||||||||
1 (13995) | Independent Study | ||||||||||||||||||||
EEB 8777 -- Thesis Credit:Mast* 1 cr [max 18]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 10 cr total required [Plan A only] | |||||||||||||||||||||
1 (13998) | Independent Study | ||||||||||||||||||||
EEB 8888 -- Thesis Credit:Doct* 1 cr [max 24]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 24 cr required | |||||||||||||||||||||
1 (13981) | Independent Study | ||||||||||||||||||||
EEB 8991 -- I S Eco Evol Behavr 1 cr [max 10]; Student Option; Prereq-instr consent | |||||||||||||||||||||
1 (13957) | Independent Study | Harcombe, William | |||||||||||||||||||
EEB 8994 -- Directed Research 1 cr [max 5]; S-N or Audit; Prereq-instr consent | |||||||||||||||||||||
1 (13958) | Independent Study | Harcombe, William |
Please report problems with this form to the webmaster.
This software is free and available under the GNU GPL.
© 2000 and later T. W. Shield