University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Psychology (PSY) classes for spring 2025
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSY 1001 -- Intro Psych 4 cr; Student Option; CLE: SOCS | |||||||||||||||||||||
1 (51216) | Lecture | 01:25 PM‑02:15 PM MWF Willey Hall 175 | Meredith, Liza Niederehe | ||||||||||||||||||
2 (51217) | Discussion | 10:10 AM‑11:00 AM M Bruininks Hall 512B | Laitinen, Bodhi | ||||||||||||||||||
3 (51218) | Discussion | 02:30 PM‑03:20 PM M Bruininks Hall 530 | Armstrong, Caroline Hayward | ||||||||||||||||||
4 (51219) | Discussion | 10:10 AM‑11:00 AM T Bruininks Hall 512B | Dejesus-Rodriguez, Ariana Eila | ||||||||||||||||||
5 (51220) | Discussion | 01:25 PM‑02:15 PM T Bruininks Hall 512B | Greco III, Anthony Joseph | ||||||||||||||||||
6 (51221) | Discussion | 11:15 AM‑12:05 PM W Bruininks Hall 512A | Nakamoto, Sarah Chiemi Lai-Lan | ||||||||||||||||||
7 (51222) | Discussion | 02:30 PM‑03:20 PM W Bruininks Hall 512A | Mcgonagle, Patrick | ||||||||||||||||||
8 (51223) | Discussion | 11:15 AM‑12:05 PM Th Bruininks Hall 530 | Karimzadeh, Leyla Elizabeth | ||||||||||||||||||
9 (51224) | Discussion | 01:25 PM‑02:15 PM Th Bruininks Hall 512B | Liu, Jiaqi | ||||||||||||||||||
20 (54613) | Lecture | (online) | Meredith, Liza Niederehe | ||||||||||||||||||
21 (54614) | Discussion | (online) | Yu, Helen | ||||||||||||||||||
22 (52900) | Discussion | (online) | Knickel, Taylor | ||||||||||||||||||
23 (53609) | Discussion | (online) | Lee, Vivien | ||||||||||||||||||
24 (53610) | Discussion | (online) | Farha, Rowan Eve | ||||||||||||||||||
25 (53611) | Discussion | (online) | Schultz, Taylor Lynn | ||||||||||||||||||
26 (53612) | Discussion | (online) | Key, Bryan | ||||||||||||||||||
27 (53613) | Discussion | (online) | Brumbaugh, Abigail Diane | ||||||||||||||||||
28 (53621) | Discussion | (online) | Hirsi, Mumtaaz | ||||||||||||||||||
29 (68033) | Discussion | (online) | Regenbaum, Ben | ||||||||||||||||||
30 (68787) | Discussion | (online) | Liu, Ziwei | ||||||||||||||||||
31 (68904) | Discussion | (online) | Benitez Gutierrez, Thelma Alejandra | ||||||||||||||||||
PSY 1925 -- Neuroimaging in Psychology 3 cr; A-F only | |||||||||||||||||||||
1 (65013) | Discussion | 09:45 AM‑11:00 AM TTh Elliott Hall N639 | Olman, Cheryl Annette | ||||||||||||||||||
PSY 3001V -- Honors Intro Research Methods 4 cr; A-F only; Prereq-[1001, [2081/3801 or equiv]]or dept consent, PSY major, honors student; CLE: WI | |||||||||||||||||||||
1 (52347) | Lecture | 01:25 PM‑03:05 PM MW Campbell Hall 1 | Syed, Moin | ||||||||||||||||||
PSY 3001W -- Intro Research Methods 4 cr; Student Option; Prereq-[1001, [2801 or 3801 or equiv]] or dept consent; CLE: WI | |||||||||||||||||||||
1 (52313) | Lecture | 10:10 AM‑11:00 AM MWF 10 Church Street SE 100 | Stellmack, Mark A | ||||||||||||||||||
2 (52314) | Laboratory | 11:15 AM‑12:30 PM W Elliott Hall S150 | Hamling, Hannah | ||||||||||||||||||
3 (52315) | Laboratory | 11:15 AM‑12:30 PM W Elliott Hall S160 | Pham, Anh Ngoc Minh | ||||||||||||||||||
4 (52316) | Laboratory | 02:30 PM‑03:45 PM W Elliott Hall S150 | Liu, Jiaqi | ||||||||||||||||||
5 (52317) | Laboratory | 02:30 PM‑03:45 PM W Elliott Hall S160 | Knickel, Taylor | ||||||||||||||||||
6 (52318) | Laboratory | 09:45 AM‑11:00 AM Th Elliott Hall S150 | Delgado, Jesus Enrique | ||||||||||||||||||
7 (52319) | Laboratory | 09:45 AM‑11:00 AM Th Elliott Hall S160 | Weil, Helen | ||||||||||||||||||
8 (52320) | Laboratory | 01:00 PM‑02:15 PM W Elliott Hall S150 | Sipprell, Adam James | ||||||||||||||||||
9 (52321) | Laboratory | 01:00 PM‑02:15 PM W Elliott Hall S160 | Hong, Julia | ||||||||||||||||||
10 (52322) | Laboratory | 04:00 PM‑05:15 PM W Elliott Hall S150 | Mcgonagle, Patrick | ||||||||||||||||||
11 (52586) | Laboratory | 04:00 PM‑05:15 PM W Elliott Hall S160 | Neutgens, Julia Grace | ||||||||||||||||||
12 (54043) | Laboratory | 12:00 PM‑01:15 PM Th Elliott Hall S150 | Sudduth, Charlotte Amanda | ||||||||||||||||||
13 (54044) | Laboratory | 12:00 PM‑01:15 PM Th Elliott Hall S160 | Alia, Nicholas Michael | ||||||||||||||||||
16 (64884) | Lecture | (online) | Nichol, Penny E | ||||||||||||||||||
PSY 3011 -- Intro to Learning 3 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
1 (65161) | Lecture | 01:00 PM‑02:15 PM MW Smith Hall 331 | Grissom, Nicola; Rojas, Gerardo Raul | ||||||||||||||||||
2 (65162) | Lecture | (online) | Rojas, Gerardo Raul; Grissom, Nicola | ||||||||||||||||||
PSY 3031 -- Intro Sensation and Perception 3 cr; Student Option; Prereq-PSY 1001 | |||||||||||||||||||||
1 (51229) | Lecture | 01:00 PM‑02:15 PM TTh Bruininks Hall 114 | Olman, Cheryl Annette | ||||||||||||||||||
PSY 3051 -- Intro to Cognitive 3 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
1 (54390) | Lecture | 09:45 AM‑11:00 AM TTh 216 Pillsbury Drive 275 | Donga Vilares, Iris Margarida | ||||||||||||||||||
PSY 3061 -- Intro to Biopsych 3 cr; Student Option; Prereq-PSY 1001 or BIOL 1009 or NSCI 2001 OR NSCI 2101 | |||||||||||||||||||||
1 (51772) | Lecture | 11:15 AM‑12:30 PM MW Molecular Cellular Biol 3-120 | Fraser, Kurt Michael | ||||||||||||||||||
PSY 3101 -- Introduction to Personality 3 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
1 (51232) | Lecture | 04:00 PM‑05:15 PM MW Bruininks Hall 114 | Chou, Edward; Dai, Allison | ||||||||||||||||||
PSY 3135 -- Intro to Individual Diffs 3 cr; Student Option; Prereq-[1001, [3801 or equiv]] or instr consent | |||||||||||||||||||||
1 (51233) | Lecture | 09:45 AM‑11:00 AM MW Moos Health Sci Tower 3-110 | Lee, James J | ||||||||||||||||||
PSY 3201 -- Intro to Soc Psy 3 cr; Student Option; Prereq-1001 or instr consent | |||||||||||||||||||||
1 (51234) | Lecture | 01:00 PM‑02:15 PM MW Vincent Hall 16 | Lee, Hyunsuk | ||||||||||||||||||
PSY 3206 -- Health Psychology 3 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
1 (53122) | Lecture | (online) | Niccoli-Waller, Caprice | ||||||||||||||||||
2 (53931) | Lecture | 09:45 AM‑11:00 AM TTh Anderson Hall 230 | Vieth, Grace Peterson | ||||||||||||||||||
PSY 3511 -- Intro Counseling Psych 3 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
1 (52207) | Lecture | 08:15 AM‑09:30 AM MW Molecular Cellular Biol 3-120 | Liu, Yuchen | ||||||||||||||||||
PSY 3604 -- Intro to Psychopathology 3 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
2 (63829) | Lecture | 09:45 AM‑11:00 AM TTh 10 Church Street SE 100 | Asis, Hannah Tamar | ||||||||||||||||||
PSY 3617 -- Intro Clinical Psych 3 cr; Student Option; Prereq-3604 or 5604H | |||||||||||||||||||||
1 (52569) | Lecture | 04:00 PM‑05:15 PM MW Rapson Hall 45 | Hammel, Beatrice Anne | ||||||||||||||||||
PSY 3666 -- Human Sexuality 3 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
1 (54912) | Lecture | 04:00 PM‑05:15 PM MW Bruininks Hall 432 | March, Magdalena Josephine | ||||||||||||||||||
PSY 3711 -- Psychology in the Workplace 3 cr; Student Option | |||||||||||||||||||||
1 (51999) | Lecture | 02:30 PM‑03:45 PM MW 216 Pillsbury Drive 275 | Priest, Reed Whitfield | ||||||||||||||||||
PSY 3801 -- Intro Psych Data Analysis 4 cr; Student Option; Prereq-High school algebra, [PSY 1001 or equiv]; intended for students who plan to major in psychology; CLE: MATH | |||||||||||||||||||||
1 (52291) | Lecture | 11:15 AM‑12:30 PM MW 10 Church Street SE 100 | Wahlquist, Raj Karl | ||||||||||||||||||
2 (52292) | Laboratory | 09:45 AM‑11:00 AM T Wulling Hall 240 | Hamling, Hannah | ||||||||||||||||||
3 (52293) | Laboratory | 01:00 PM‑02:15 PM T Burton Hall 125 | Hessen, Phoebe Rae | ||||||||||||||||||
4 (52294) | Laboratory | 02:30 PM‑03:45 PM T Wulling Hall 240 | Yue, Shulang | ||||||||||||||||||
5 (53564) | Laboratory | 04:00 PM‑05:15 PM W Wulling Hall 240 | Sweeten, Jessyca Colleen | ||||||||||||||||||
6 (53565) | Laboratory | 08:15 AM‑09:30 AM Th Wulling Hall 240 | Lee, Jong Won | ||||||||||||||||||
7 (53566) | Laboratory | 09:45 AM‑11:00 AM Th Wulling Hall 240 | Liu, Xinyu | ||||||||||||||||||
8 (53567) | Laboratory | 01:00 PM‑02:15 PM Th Burton Hall 125 | Nie, Shaozhi | ||||||||||||||||||
9 (53568) | Laboratory | 02:30 PM‑03:45 PM Th Wulling Hall 240 | Nie, Shaozhi | ||||||||||||||||||
10 (53569) | Laboratory | 09:45 AM‑11:00 AM F Burton Hall 123 | Lee, Jong Won | ||||||||||||||||||
11 (53570) | Laboratory | 11:15 AM‑12:30 PM F Burton Hall 123 | Devaney, Mackenzie Rae | ||||||||||||||||||
12 (53306) | Lecture | (online) | Nichol, Penny E | ||||||||||||||||||
PSY 3896 -- Internship in Psychology 3 cr; Student Option; Prereq-Psychology BA or BS major, Instructor Permission | |||||||||||||||||||||
1 (67265) | Field Work | (online) | Houlahan, Mike | ||||||||||||||||||
PSY 3901W -- Capstone: Research Laboratory 3 cr; A-F only; Prereq-[3801 or equiv], 3001W, completion of five courses from three distribution areas, PSY major, senio; CLE: WI | |||||||||||||||||||||
1 (52972) | Lecture Meets with PSY 3903W section 1 62/60, PSY 3902W section 1 135/140 | (online) | Niccoli-Waller, Caprice | ||||||||||||||||||
2 (52976) | Laboratory | 02:30 PM‑03:45 PM Th Elliott Hall S150 | Hessen, Phoebe Rae | ||||||||||||||||||
3 (52977) | Laboratory | 02:30 PM‑03:45 PM Th Elliott Hall S160 | Oliver, Gavin | ||||||||||||||||||
4 (52978) | Laboratory | 11:15 AM‑12:30 PM T Elliott Hall S150 | Edwards, Tobias | ||||||||||||||||||
5 (52980) | Laboratory | 04:00 PM‑05:15 PM T Elliott Hall S150 | Chan, Emily J | ||||||||||||||||||
6 (52981) | Laboratory | 09:45 AM‑11:00 AM F Elliott Hall S150 | Bitzan, Lucille | ||||||||||||||||||
7 (55110) | Laboratory | 11:15 AM‑12:30 PM F Elliott Hall S150 | Blankenau, Amelia | ||||||||||||||||||
8 (65683) | Laboratory | 06:00 PM‑07:15 PM W Elliott Hall S150 | Holtz, Emma | ||||||||||||||||||
PSY 3902W -- Capstone: Individual Interest 3 cr; A-F only; Prereq-[3801 or equiv], 3001W, completion of five courses from three distribution areas, PSY major, senior; CLE: WI | |||||||||||||||||||||
1 (52257) | Lecture Meets with PSY 3901W section 1 152/140, PSY 3903W section 1 62/60 | (online) | Niccoli-Waller, Caprice | ||||||||||||||||||
2 (52258) | Laboratory | 04:00 PM‑05:15 PM Th Elliott Hall S150 | Sweeten, Jessyca Colleen | ||||||||||||||||||
3 (52259) | Laboratory | 02:30 PM‑03:45 PM T Elliott Hall S150 | Hopkins, Lauren Ireland; Rojas, Gerardo Raul | ||||||||||||||||||
4 (52260) | Laboratory | 11:15 AM‑12:30 PM T Elliott Hall S160 | Emich, Abigail Caitlin | ||||||||||||||||||
5 (52642) | Laboratory | 09:45 AM‑11:00 AM W Elliott Hall S150 | Wee, Victoria | ||||||||||||||||||
6 (52879) | Laboratory | 09:45 AM‑11:00 AM F Elliott Hall S160 | Hazboun, Michael Kamal Anton | ||||||||||||||||||
7 (53036) | Laboratory | 06:00 PM‑07:15 PM W Elliott Hall S160 | Devaney, Mackenzie Rae | ||||||||||||||||||
8 (65684) | Laboratory | 11:15 AM‑12:30 PM F Elliott Hall S160 | Rojas, Gerardo Raul; Holtz, Emma | ||||||||||||||||||
PSY 3903W -- Capstone: Community Engagement 3 cr; A-F only; Prereq-[3801 or equiv], 3001W, completion of five courses from three distribution areas, PSY major, senior; CLE: WI | |||||||||||||||||||||
1 (52973) | Lecture Meets with PSY 3901W section 1 152/140, PSY 3902W section 1 135/140 | (online) | Niccoli-Waller, Caprice | ||||||||||||||||||
2 (52974) | Laboratory | 04:00 PM‑05:15 PM T Elliott Hall S160 | Greco III, Anthony Joseph | ||||||||||||||||||
3 (52975) | Laboratory | 09:45 AM‑11:00 AM W Elliott Hall S160 | Nakamoto, Sarah Chiemi Lai-Lan | ||||||||||||||||||
4 (54460) | Laboratory | 01:00 PM‑02:15 PM T Elliott Hall S150 | Torunsky, Nathan Thomas | ||||||||||||||||||
PSY 3960 -- Undergrad Seminar 1 cr; Student Option; Prereq-1001 | |||||||||||||||||||||
1 (54554) | Lecture | 02:00 PM‑03:40 PM M Elliott Hall N423 | Rogers, Maya Geneva; Saks, Emily Yanxian | ||||||||||||||||||
PSY 3993 -- Directed Study 1 cr [max 6]; Student Option | |||||||||||||||||||||
1 (51235) | Independent Study | ||||||||||||||||||||
PSY 4206 -- Interventions for Health 3 cr; Student Option | |||||||||||||||||||||
1 (63824) | Lecture | 09:00 AM‑11:30 AM W Elliott Hall N391 | Mann, Traci Lynn | ||||||||||||||||||
PSY 4501 -- Psych of Women & Gender 3 cr; Student Option; Prereq-[[Jr or sr], psych major] or instr consent | |||||||||||||||||||||
1 (52824) | Lecture | 11:15 AM‑12:30 PM WF 216 Pillsbury Drive 35 | Griffith, Korrina | ||||||||||||||||||
PSY 4521 -- Psychology of Stress & Trauma 3 cr; A-F only; Prereq-PSY 1001 and 3001W or PSY 3001V or CPSY 3308W | |||||||||||||||||||||
1 (53037) | Lecture | (online) | Bouyack, Alicia | ||||||||||||||||||
PSY 4861 -- Measurement/Quantification 3 cr; Student Option | |||||||||||||||||||||
1 (66909) | Lecture | 11:15 AM‑12:30 PM TTh Twin Cities Remote | Weiss, David J | ||||||||||||||||||
PSY 4993 -- Directed Research in Psych 1 cr [max 6]; Student Option; Prereq-instr consent, dept consent | |||||||||||||||||||||
1 (51897) | Independent Study | ||||||||||||||||||||
2 (53853) | Independent Study | ||||||||||||||||||||
PSY 4994V -- Honors: Research Practicum 4 cr; A-F only; Prereq-[3001W or 3001V], psych major, honors; CLE: WI | |||||||||||||||||||||
1 (54301) | Laboratory | 11:15 AM‑12:30 PM TTh Elliott Hall N391 | Fletcher, Charles R | ||||||||||||||||||
PSY 5018H -- Math Models Human Behavior 3 cr; A-F only; Prereq-Math 1271 or instr consent | |||||||||||||||||||||
1 (54612) | Lecture | 11:15 AM‑12:30 PM MW Elliott Hall S204 | Schrater, Paul Robert | ||||||||||||||||||
PSY 5022 -- Human Exp. of Sensory Loss 3 cr; A-F only; CLE: TS | |||||||||||||||||||||
1 (67481) | Lecture Meets with SLHS 5022 section 1 3/5 | 03:00 PM‑05:30 PM Th Elliott Hall N639 | Oxenham, Andrew J.; Nelson, Peggy B; Legge, Gordon Ernest | ||||||||||||||||||
PSY 5054 -- Psych of Language 3 cr; Student Option; Prereq-Grad or [[jr or sr], [3011 or 3031 or 3051 or 3061]] or instr consent | |||||||||||||||||||||
1 (53553) | Lecture | 09:45 AM‑11:00 AM TTh Elliott Hall N391 | Patel, Anshu | ||||||||||||||||||
PSY 5063 -- Introduction to Functional MRI 3 cr; A-F only; Prereq-Jr or sr or grad or instr consent | |||||||||||||||||||||
1 (68445) | Laboratory | 02:30 PM‑03:45 PM MW Elliott Hall N391 | Burton, Philip Charles | ||||||||||||||||||
PSY 5064 -- Brain and Emotion 3 cr; A-F or Audit; Prereq-3061, 3011, or Psy doctoral student | |||||||||||||||||||||
1 (54721) | Lecture | 11:15 AM‑12:30 PM TTh Elliott Hall N119 | Knauz, Sara Jeanne Marie Arnold | ||||||||||||||||||
PSY 5202 -- Attitudes and Social Behavior 3 cr; Student Option; Prereq-3201 or instr consent | |||||||||||||||||||||
1 (51238) | Lecture | 01:25 PM‑02:15 PM MWF Elliott Hall N391 | Borgida, Eugene | ||||||||||||||||||
PSY 5501 -- Self, Society and Health 3 cr; Student Option; Prereq-3001W or equiv or instr consent | |||||||||||||||||||||
1 (51239) | Lecture | 01:00 PM‑03:30 PM F Elliott Hall N647 | Peissig, Lovey | ||||||||||||||||||
PSY 5701 -- Employee Selection & Staffing 3 cr; Student Option | |||||||||||||||||||||
1 (63827) | Lecture | 02:30 PM‑05:15 PM T (online) 02:30 PM‑05:15 PM T Elliott Hall N639 | Ren, Ziyu; Ones, Deniz S | ||||||||||||||||||
PSY 5960 -- Topics in Psychology 3 cr; Student Option; Prereq-PSY 1001, [jr or sr or grad student] | |||||||||||||||||||||
1 (65440) | Lecture Topic: Psychology, Pandemics and Climate Change | 09:05 AM‑11:35 AM F Elliott Hall N639 | Donga Vilares, Iris Margarida | ||||||||||||||||||
PSY 5993 -- Research Lab in Psychology 3 cr; Student Option; Prereq-instr consent, dept consent | |||||||||||||||||||||
1 (52348) | Laboratory | Ajayi, Alex Adebowale | |||||||||||||||||||
2 (52672) | Laboratory | Borgida, Eugene | |||||||||||||||||||
3 (52476) | Laboratory | Brothen, Thomas | |||||||||||||||||||
4 (52556) | Laboratory | 11:15 AM‑12:00 PM M Elliott Hall N555 | Del Toro, Juan Salvador | ||||||||||||||||||
5 (52349) | Laboratory | DeYoung, Colin G | |||||||||||||||||||
6 (52350) | Laboratory | Engel, Stephen A | |||||||||||||||||||
7 (52351) | Laboratory | Ertl, Melissa Marie | |||||||||||||||||||
8 (54586) | Laboratory | Federico, Christopher Michael | |||||||||||||||||||
9 (52352) | Laboratory | Fletcher, Charles R | |||||||||||||||||||
10 (52353) | Laboratory | 09:00 AM‑10:00 AM F Elliott Hall N555 | Frazier, Patricia Ann | ||||||||||||||||||
11 (54587) | Laboratory | Gonzales, Marti Hope | |||||||||||||||||||
12 (63830) | Laboratory | Grissom, Nicola | |||||||||||||||||||
13 (54588) | Laboratory | Helwig, Nathaniel Erik | |||||||||||||||||||
14 (52354) | Laboratory | James, Drexler Denzie | |||||||||||||||||||
15 (52355) | Laboratory | Kersten, Daniel John | |||||||||||||||||||
16 (52356) | Laboratory | Klimes-Dougan, Bonnie | |||||||||||||||||||
17 (52357) | Laboratory | Koutstaal, Wilma | |||||||||||||||||||
18 (52671) | Laboratory | Krueger, Robert | |||||||||||||||||||
19 (52358) | Laboratory | Kuncel, Nathan Richard | |||||||||||||||||||
20 (52613) | Laboratory | Landers, Richard Nathaniel | |||||||||||||||||||
21 (52359) | Laboratory | Lee, James J | |||||||||||||||||||
22 (52670) | Laboratory | 09:00 AM‑11:00 AM F Elliott Hall N668 | Lee, Rich | ||||||||||||||||||
23 (52360) | Laboratory | Lee, Vanessa G | |||||||||||||||||||
24 (52361) | Laboratory | Legge, Gordon Ernest | |||||||||||||||||||
25 (52362) | Laboratory | Lissek, Shmuel | |||||||||||||||||||
26 (52363) | Laboratory | Luciana, Monica Marie | |||||||||||||||||||
27 (52364) | Laboratory | MacDonald III, Angus | |||||||||||||||||||
28 (54589) | Laboratory | Mann, Traci Lynn | |||||||||||||||||||
29 (52557) | Laboratory | Marcoulides, Katerina M. | |||||||||||||||||||
30 (54372) | Laboratory | Mc Gue, Matt | |||||||||||||||||||
32 (63831) | Laboratory | Niccoli-Waller, Caprice | |||||||||||||||||||
34 (52435) | Laboratory | Olman, Cheryl Annette | |||||||||||||||||||
35 (52436) | Laboratory | Ones, Deniz S | |||||||||||||||||||
36 (52441) | Laboratory | (online) | Ones, Deniz S | ||||||||||||||||||
37 (52559) | Laboratory | Oxenham, Andrew J. | |||||||||||||||||||
38 (52445) | Laboratory | Rothman, Alexander John | |||||||||||||||||||
39 (52618) | Laboratory | Sackett, Paul R | |||||||||||||||||||
40 (53370) | Laboratory | Schmidt, Aaron Michael | |||||||||||||||||||
41 (53224) | Laboratory | Schrater, Paul Robert | |||||||||||||||||||
42 (53243) | Laboratory | Simpson, Jeff | |||||||||||||||||||
43 (53376) | Laboratory | Snyder, Mark | |||||||||||||||||||
44 (53556) | Laboratory | Stellmack, Mark A | |||||||||||||||||||
45 (53557) | Laboratory | 03:30 PM‑04:30 PM W Elliott Hall N227 | Syed, Moin | ||||||||||||||||||
46 (54590) | Laboratory | Donga Vilares, Iris Margarida | |||||||||||||||||||
47 (53618) | Laboratory | Vrieze, Scott Ian | |||||||||||||||||||
48 (53624) | Laboratory | Waller, Niels Gordon | |||||||||||||||||||
49 (54304) | Laboratory | Weiss, David J | |||||||||||||||||||
50 (54728) | Laboratory | Woodward, Amanda Mae | |||||||||||||||||||
51 (65048) | Laboratory | Fraser, Kurt Michael | |||||||||||||||||||
52 (65452) | Laboratory | Ringwald, Whitney Rae | |||||||||||||||||||
53 (65532) | Laboratory | 02:30 PM‑03:45 PM T Elliott Hall N423 | Knauz, Sara Jeanne Marie Arnold | ||||||||||||||||||
54 (68907) | Laboratory | Sponheim, Scott R | |||||||||||||||||||
PSY 5994 -- Dir Rsrch: Psy Honors Thesis 1 cr [max 6]; A-F only | |||||||||||||||||||||
1 (68038) | Independent Study | Ajayi, Alex Adebowale | |||||||||||||||||||
2 (68039) | Independent Study | Anderson, Lisa Marie | |||||||||||||||||||
3 (68040) | Independent Study | Borgida, Eugene | |||||||||||||||||||
4 (68041) | Independent Study | Del Toro, Juan Salvador | |||||||||||||||||||
5 (68042) | Independent Study | DeYoung, Colin G | |||||||||||||||||||
6 (68043) | Independent Study | Frazier, Patricia Ann | |||||||||||||||||||
7 (68044) | Independent Study | Kendeou, Panayiota (Pani) | |||||||||||||||||||
8 (68045) | Independent Study | Klimes-Dougan, Bonnie | |||||||||||||||||||
9 (68046) | Independent Study | Koutstaal, Wilma | |||||||||||||||||||
10 (68047) | Independent Study | Lee, Vanessa G | |||||||||||||||||||
11 (68048) | Independent Study | MacDonald III, Angus | |||||||||||||||||||
12 (68049) | Independent Study | Mann, Traci Lynn | |||||||||||||||||||
13 (68050) | Independent Study | Olman, Cheryl Annette | |||||||||||||||||||
14 (68051) | Independent Study | Ones, Deniz S | |||||||||||||||||||
15 (68052) | Independent Study | Oxenham, Andrew J. | |||||||||||||||||||
16 (68053) | Independent Study | Syed, Moin | |||||||||||||||||||
17 (68054) | Independent Study | Donga Vilares, Iris Margarida | |||||||||||||||||||
18 (68055) | Independent Study | Vrieze, Scott Ian | |||||||||||||||||||
19 (68056) | Independent Study | Wilson, Sylia | |||||||||||||||||||
20 (68057) | Independent Study | Woodward, Amanda Mae | |||||||||||||||||||
21 (69104) | Independent Study | Meredith, Liza Niederehe | |||||||||||||||||||
PSY 8036 -- Topics: Computational Vision 3 cr; Student Option; Prereq-5031 or 5036 or equiv or instr consent | |||||||||||||||||||||
1 (63823) | Lecture | 01:00 PM‑03:30 PM F Elliott Hall S204 01:00 PM‑03:30 PM F Elliott Hall N227 | Kersten, Daniel John; Engel, Stephen A | ||||||||||||||||||
PSY 8206 -- Proseminar Social Psychology 1 cr; S-N only; Prereq-[PSY 8205, Social Psych PhD student] or instr consent | |||||||||||||||||||||
1 (64829) | Lecture | 03:00 PM‑04:00 PM W Elliott Hall N639 | Borgida, Eugene; Federico, Christopher Michael | ||||||||||||||||||
PSY 8208 -- The Self 3 cr; A-F only; Prereq-Psych background especially in personality and soc psych | |||||||||||||||||||||
1 (63822) | Lecture | 01:00 PM‑03:00 PM T Elliott Hall N391 | Snyder, Mark | ||||||||||||||||||
PSY 8212 -- Prosem Political Psych II 2 cr; S-N or Audit | |||||||||||||||||||||
1 (54305) | Lecture Meets with POL 8308 section 1 5/5 | 09:00 AM‑10:55 AM F Social Sciences Building 1383 | Vraga, Emily K; Goren, Paul Nurullah | ||||||||||||||||||
PSY 8333 -- FTE: Master's 1 cr; No Grade Associated; Prereq-Master's student, adviser and DGS consent | |||||||||||||||||||||
1 (51712) | Independent Study | ||||||||||||||||||||
PSY 8444 -- FTE: Doctoral 1 cr; No Grade Associated; Prereq-Doctoral student, adviser and DGS consent | |||||||||||||||||||||
1 (51732) | Independent Study | ||||||||||||||||||||
PSY 8515 -- U Counseling Practicum II 4 cr; S-N only; Prereq-Counseling Psy grad student | |||||||||||||||||||||
1 (52060) | Field Work | 12:00 PM‑04:30 PM W Lab TBA 10:00 AM‑12:00 PM F Lab TBA 12:00 PM‑04:30 PM M Lab TBA | Evans, Ian | ||||||||||||||||||
PSY 8545 -- Couns Process/Outcome Research 3 cr; Student Option; Prereq-[[8501, 8502, 8503] or equiv], counseling psy grad student, instr consent | |||||||||||||||||||||
1 (63821) | Lecture | 09:00 AM‑11:30 AM W Elliott Hall N555 | Frazier, Patricia Ann | ||||||||||||||||||
PSY 8561 -- Gen Adv Practicum 1 cr [max 3]; S-N only; Prereq-Counseling psy grad student, instr consent | |||||||||||||||||||||
1 (51619) | Field Work | 02:00 PM‑03:30 PM F Elliott Hall N555 | Anders, Samantha Lee | ||||||||||||||||||
PSY 8566 -- Career Couns & Assess Clinic 1 cr [max 6]; S-N only; Prereq-Counseling psy grad student, instr consent | |||||||||||||||||||||
1 (51566) | Field Work | 02:00 PM‑03:30 PM F Elliott Hall N555 | Anders, Samantha Lee | ||||||||||||||||||
PSY 8616 -- Applied Assessment II 3 cr; A-F or Audit; Prereq-8611/8615, clinical psych grad student | |||||||||||||||||||||
1 (65240) | Lecture | 01:00 PM‑04:00 PM W Elliott Hall N423 | Ringwald, Whitney Rae | ||||||||||||||||||
PSY 8620 -- Clinical Practicum 1 cr [max 6]; S-N or Audit; Prereq-instr consent | |||||||||||||||||||||
1 (51565) | Field Work | ||||||||||||||||||||
PSY 8666 -- Doct Pre-Thesis Cr 1 cr [max 6]; No Grade Associated; Prereq-Doctoral student who has not passed prelim oral; no required consent for 1st/2nd registrations, up to 12 combined cr; dept consent for 3rd/4th registrations, up to 24 combined cr; doctoral student admitted before summer 2007 may register up to four times, up to 60 combined cr | |||||||||||||||||||||
1 (53779) | Independent Study | ||||||||||||||||||||
PSY 8703 -- Seminar in I/O Psych III 3 cr; A-F or Audit; Prereq-instr consent | |||||||||||||||||||||
1 (63828) | Lecture | 12:20 PM‑03:20 PM M Elliott Hall N639 | Ones, Deniz S; Schmidt, Aaron Michael | ||||||||||||||||||
PSY 8711 -- Adv Res Methods in I-O Psych 3 cr; A-F only | |||||||||||||||||||||
1 (64989) | Discussion | 10:30 AM‑01:20 PM T Room TBA | Landers, Richard Nathaniel | ||||||||||||||||||
PSY 8777 -- Thesis Credit:Mast* 1 cr [max 18]; No Grade Associated; Prereq-Max 18 cr per semester or summer; 10 cr total required [Plan A only] | |||||||||||||||||||||
1 (51780) | Independent Study | ||||||||||||||||||||
