University of Minnesota Twin Cities Campus
Class Schedules by Subject | TwoStop Home |
Genetics, Cell Biol/Developmnt (GCD) classes for summer 2025
* Click enrollment link to get more recent enrollment numbers.
Section (Call #) | Component | Schedule and Room | Instructor(s) | Enroll/Cap* | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCD 3022 -- Genetics 3 cr; Student Option | |||||||||||||||||||||
90 (80511) | Lecture | (online) (19-MAY-25 to 22-AUG-25) | Kikyo, Nobuaki J | ||||||||||||||||||
GCD 3485 -- Bioinformatic Analysis 4 cr; A-F only; Prereq-introductory course in genetics and cell biology such as Foundations | |||||||||||||||||||||
1 (80510) | Laboratory | 09:45 AM‑12:30 PM TTh Bruininks Hall 420B (09-JUN-25 to 01-AUG-25) | Matthes, David J | ||||||||||||||||||
GCD 4694 -- Genomics Directed Research 2 cr [max 4]; S-N only; Prereq-department consent; instructor consent. | |||||||||||||||||||||
1 (87272) | Independent Study | Matthes, David J; Hammell, Tracey M | |||||||||||||||||||
GCD 4993 -- Directed Studies 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793, 4794, 4993W, 4994W counts towards CBS major requirements. | |||||||||||||||||||||
1 (80475) | Independent Study | ||||||||||||||||||||
GCD 4994 -- Directed Research 1 cr [max 7]; S-N only; Prereq-department consent, instructor consent, no more than 7 credits of 4793, 4794, 4993W, 4994W counts towards CBS major requirements. | |||||||||||||||||||||
1 (80476) | Independent Study | ||||||||||||||||||||
GCD 5111 -- Quantitative Microscopy 3 cr; A-F only; Prereq-Undergraduate students require instructor permission for enrollment. Graduate students are allowed to register for 5111 without instructor permission. Recommended prerequisite: GCD 3033 or BIOL 4004 | |||||||||||||||||||||
1 (80507) | Laboratory | 09:00 AM‑01:00 PM TWThF Molecular Cellular Biol 2-124 (19-MAY-25 to 06-JUN-25) | Sivaramakrishnan, Sivaraj; von Diezmann, Lexy Hilda | ||||||||||||||||||
GCD 8001 -- Genetic Counseling Intern I 3 cr; A-F only | |||||||||||||||||||||
1 (80499) | Field Work | Redlinger-Grosse, Krista A | |||||||||||||||||||
GCD 8993 -- Directed Studies 1 cr [max 5]; S-N or Audit; Prereq-MCDG MS student with genetic counseling specialization or | |||||||||||||||||||||
1 (80477) | Independent Study | ||||||||||||||||||||
2 (80497) | Independent Study | LeRoy, Bonnie S | |||||||||||||||||||
GCD 8994 -- Research 1 cr [max 5]; S-N or Audit; Prereq-MCDG MS student with genetic counseling specialization | |||||||||||||||||||||
1 (80478) | Independent Study |
Please report problems with this form to the webmaster.
This software is free and available under the GNU GPL.
© 2000 and later T. W. Shield